<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakestar Media &#187; publishing</title>
	<atom:link href="http://www.lakestarmedia.com/blog/category/publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakestarmedia.com/blog</link>
	<description>Digital Marketing</description>
	<lastBuildDate>Mon, 21 Jun 2010 16:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google rumoured to be aiming towards paid content service for newspapers</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:11:44 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[online magazines]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[online newspapers]]></category>
		<category><![CDATA[paid content]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4354</guid>
		<description><![CDATA[BufferAn Italian national newspaper has reported that Google plans to launch a service allowing publishers to hide content behind a paywall before the end of the year. The report in La Repubblica newspaper suggests the system will be linked directly &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F21%2Fgoogle-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/" data-count="horizontal" data-text="Google rumoured to be aiming towards paid content service for newspapers" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>An Italian national newspaper has reported that Google plans to launch a service allowing publishers to hide content behind a paywall before the end of the year.</p>
<p>The report in <a href="http://www.repubblica.it/tecnologia/2010/06/17/news/google_pay-4932905/">La Repubblica</a> newspaper suggests the system will be linked directly to Google&#8217;s search results and will allow consumers to buy paid content directly via Google Checkout with one click. Observes say it could provide a valuable revenue boost for cash-strapped newspapers.</p>
<p>Google is said to be approaching publishers to gauge their interest in its own version of a micropayment system it linked directly to Google’s search results, which would let consumers buy paid content directly via Google Checkout with one click.</p>
<p>According to UK marketing industry magazine <a href="http://www.wallblog.co.uk/2010/06/21/google-to-launch-paid-content-service-for-newspapers/">Brand Republic</a>, the launch of Newspass would certainly head off some of criticism that has been levelled at Google by the likes of Rupert Murdoch who dispute Google’s claim to send valuable traffic to newspapers.</p>
<p>Murdoch said last year: “We’d rather have fewer people coming to our websites but paying.” And his latest manifestation of this vision is the paid for TheTimes.co.uk website, launched in early June 2010.</p>
<p>La Repubblica has quoted Google’s Vice-President of global media, Henrique de Castro, as saying that his company wanted to forge partnerships with other media organisations, rather than rival them.</p>
<p>According to Brand Republic, it is unclear whether the system is being developed locally in Italy by Google where it already faces an investigation by the country’s Competition Authority. The investigation has been running since last year, after the Italian Federation of Newspaper Publishers complained about the lack of transparency in how Google News calculates its rankings.</p>
<p>The Italian Federation of Newspaper Publishers complained that Google was using its dominant position to stop publishers from earning their fair share of online ad revenues.</p>
<p>It seems likely, however, that the plan is one Google hopes to launch globally in that it sounds similar to an idea that it proposed to the Newspaper Association of America last year, which looked at how a successful micropayments model might work.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe works hard to fix ‘critical’ software security glitch</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:17:03 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Document Sharing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[security alerts]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software issues]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4315</guid>
		<description><![CDATA[BufferAdobe has said it is working to fix a &#8220;critical&#8221; security flaw in its Reader, Acrobat and Flash Player software. It warned that the vulnerability potentially enables hackers to take control of affected computer systems, and that users running Windows, &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F08%2Fadobe-works-hard-to-fix-%25e2%2580%2598critical%25e2%2580%2599-software-security-glitch%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/" data-count="horizontal" data-text="Adobe works hard to fix ‘critical’ software security glitch" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Adobe has said it is working to fix a &#8220;critical&#8221; security flaw in its Reader, Acrobat and Flash Player software.</p>
<p>It warned that the vulnerability potentially enables hackers to take control of affected computer systems, and that users running Windows, Macintosh or Linux operating systems might all be vulnerable.</p>
<p>The company released details of the glitch in its <a href="http://www.adobe.com/support/security/advisories/apsa10-01.html">online security bulletin</a>, in which it said: “This vulnerability could cause a crash and potentially allow an attacker to take control of the affected system.</p>
<p>It added: “There are reports that this vulnerability is being actively exploited in the wild against both Adobe Flash Player, and Adobe Reader and Acrobat.</p>
<p>Graham Cluley, senior technology consultant at security software manufacturer Sophos, <a href="http://news.bbc.co.uk/1/hi/technology/10257411.stm">told the BBC</a>: &#8220;It doesn&#8217;t really get any worse than a &#8216;zero-day&#8217; vulnerability like this.&#8221;</p>
<p>He said that hackers might try to gain access to a person&#8217;s computer through a booby-trapped PDF document or Flash animation, possibly with the intention of gathering personal information or using the machine to send spam messages.</p>
<p>In recent years, PDFs have become a popular means of sharing documents whose contents are considered largely secure and unalterable.</p>
<p>While it worked to fix the problem, the company suggested upgrading to a pre-release version of the Adobe Flash Player, version 10.1, which it said &#8220;does not appear to be vulnerable&#8221;.</p>
<p>Mr Cluley said that keeping anti-virus software up to date would also help to avoid problems.</p>
<p>&#8220;There has been a long history of vulnerabilities being found in Adobe&#8217;s products,&#8221; he said.</p>
<p>&#8220;This is probably because they are everywhere and omnipresent.&#8221;</p>
<p>Adobe estimates that more than 95 per cent of computers worldwide have Flash Player installed.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s top legal official confirms Street View investigation</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:09:27 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4281</guid>
		<description><![CDATA[BufferA dispute in Australia between members of the public and photographers gathering data for Google’s Street View service has been referred to the country’s police, the country’s Attorney General (senior law officer) has said. Robert McLelland told journalists ahead of &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F07%2Faustralias-top-legal-official-confirms-street-view-investigation%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/" data-count="horizontal" data-text="Australia's top legal official confirms Street View investigation" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>A dispute in Australia between members of the public and photographers gathering data for Google’s Street View service has been referred to the country’s police, the country’s Attorney General (senior law officer) has said.</p>
<p>Robert McLelland told journalists ahead of a conference on internet security in the Australian city of Melbourne, that the Federal Police were looking into complaints from members of the public that concern a possible breach of the country’s telecommunications laws.</p>
<p>Google said it would co-operate with the Australian police investigation, and a spokeswoman <a href="http://uk.reuters.com/article/idUKTRE6550FD20100606?feedType=nl&amp;feedName=uktechnology"><span style="text-decoration: underline;"><span style="color: #0000ff;">told Reuters</span></span></a> that the company had made an error: &#8220;This was a mistake. We are talking to the appropriate authorities to answer any questions they have,&#8221; she said.</p>
<p>The ‘Street View’ service has recently been criticised in several countries. The company has said it inadvertently picked up personal data from some unencrypted wi-fi services over several years.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Jobs says people must be persuaded of merits of paying for online content</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:23:44 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Document Sharing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MediaWeek]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[paywalls]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The Times of London]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4231</guid>
		<description><![CDATA[BufferApple top man Steve Jobs fears that the internet will be reduced “into a nation of bloggers” unless a sustainable way of persuading people to pay for online content is devised. Speaking at the Wall Street Journal-organised D8 conference near &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F03%2Fapple%25e2%2580%2599s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/" data-count="horizontal" data-text="Apple’s Jobs says people must be persuaded of merits of paying for online content" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Apple top man Steve Jobs fears that the internet will be reduced “into a nation of bloggers” unless a sustainable way of persuading people to pay for online content is devised.</p>
<p>Speaking at the Wall Street Journal-organised D8 conference near Los Angeles, Jobs said that newspapers’ and magazines’ futures, along with that of quality journalism, depended on media outlets finding a way of making it worthwhile for readers to pay to look at website content.</p>
<p>“One of my beliefs very strongly is that any democracy depends on a free healthy press, some of these newspapers, the news gathering and editorial organisations are really important,” he said.</p>
<p>“I don’t want to see us descend to a nation of bloggers. I think we need editorial more than ever right now.</p>
<p>“Anything that we can do to help news gathering organisations find new ways of expression so they can afford to get paid so they can keep their news gathering and editorial operations intact, I’m all for it.”</p>
<p>He was keen, of course, to stress the possible role which his company’s latest big thing, the iPad tablet computer, could play in facilitating this shift in attitudes.</p>
<p>“What we have to do is figure out a way to get people to start paying for this hard earned content. And so this (the iPad) provides us with a potential opportunity to provide more value than a web page and start charging for that,” Jobs said.</p>
<p>However, Jobs appeared to hint that his attempts to take a hard line over charging for iPad apps had made media owners reluctant to develop their own apps, reported Gordon McMillan on MediaWeek magazine&#8217;s The Wall blog.<br />
.<br />
“I’m trying to get these folks to take more aggressive postures than what they charge traditionally for print because they don’t have the expenses of printing, they don’t have the expenses of delivery, and to charge a reasonable price and go for volume. I think people are willing to pay for content,” Jobs concluded.</p>
<p>His assertion seems to have been borne out by early sales of The Times newspaper’s iPad edition, which was reported to have sold 5,000 six-day subscriptions, at GBP9.99 each (about US$16), in its first three days of availability.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook boss speaks out over privacy concerns, taking business public</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/03/facebook-boss-speaks-out-over-privacy-concerns-taking-business-public/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/03/facebook-boss-speaks-out-over-privacy-concerns-taking-business-public/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:09:26 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[conference address]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Online privacy]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4215</guid>
		<description><![CDATA[BufferFacebook Chief Executive Mark Zuckerberg has defended changes to the service which have led to privacy concerns, and said that he has no date in mind for a public floatation of the company. Zuckerberg used an address to the All &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/03/facebook-boss-speaks-out-over-privacy-concerns-taking-business-public/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/03/facebook-boss-speaks-out-over-privacy-concerns-taking-business-public/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F03%2Ffacebook-boss-speaks-out-over-privacy-concerns-taking-business-public%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/03/facebook-boss-speaks-out-over-privacy-concerns-taking-business-public/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/03/facebook-boss-speaks-out-over-privacy-concerns-taking-business-public/" data-count="horizontal" data-text="Facebook boss speaks out over privacy concerns, taking business public" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Facebook Chief Executive Mark Zuckerberg has defended changes to the service which have led to privacy concerns, and said that he has no date in mind for a public floatation of the company.</p>
<p>Zuckerberg used an address to the All Things Digital conference in Rancho Palos Verdes, California on Wednesday to reiterate his defiant stance on Facebook’s intention to push the boundaries of its offering to users.</p>
<p>&#8220;Certainly on a day-to-day basis if we didn&#8217;t disrupt things that would be the easiest way to proceed,&#8221; Zuckerberg <a href="http://uk.reuters.com/article/idUKTRE65205B20100603?feedType=nl&#038;feedName=ukmorningdigest">told the conference</a>.</p>
<p>&#8220;But we don&#8217;t believe that if we did that we&#8217;d be doing the best thing for us long-term or for the industry.&#8221; </p>
<p>Just a week before the Wall Street Journal-organised get-together of some of the world’s biggest names in online enterprise, Facebook had simplified its privacy controls, so that users could more easily keep information private.</p>
<p>The steps for doing so are now contained on a single page on the site.</p>
<p>At the same time, the site also made it easier for users to conceal their details from third parties, in an effort to counter some critics who had said the privacy settings were too cumbersome. </p>
<p>But Zuckerberg was unrepentant about his company’s right to pursue a radical and innovative approach to its offering, Reuters reported. It would continue to make what it believed were the right changes, even if some of them were controversial, he said.</p>
<p>The company does have a fine line to tread between encouraging its users to share information socially with others, and their individual privacy, yet it is increasingly being seen as infringing onto territory occupied by the likes of Google and Yahoo as a general resource for information of all kinds.</p>
<p>Zuckerberg revealed to the All Things Digital audience that more than 200,000 websites now use the company&#8217;s social ‘plug-ins’, which allows Facebook users to click on buttons across the Web to show that they &#8220;liked&#8221; a particular online article or video.</p>
<p>Facebook is backed by a range of technology companies and investors including Digital Sky Technologies, Microsoft Corp, Hong Kong tycoon Li Ka Shing, as well as venture capital firms Accel Partners, Greylock Partners and Meritech Capital Partners.</p>
<p>But it is under constant scrutiny from investors who hope one day to be able to buy shares in the fast-growing company.</p>
<p>Zuckerberg confirmed recent media reports that the company now had four times as many advertisers than a year ago. He also said that the company&#8217;s social ‘plug-ins’, which allow Facebook users to click on buttons across the web to show that they &#8220;liked&#8221; a particular online article or video, were now being used by more than 200,000 websites.</p>
<p>&#8220;I don&#8217;t know if we always get it right,&#8221; Zuckerberg said about some of the service&#8217;s controversial new features. &#8220;But my prediction will be that a few years from now, we&#8217;ll look back and wonder why there was ever this time when all these websites and applications &#8230; weren&#8217;t personalised in some way.&#8221;</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/03/facebook-boss-speaks-out-over-privacy-concerns-taking-business-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper under Twitter assault for ‘gay minister’ poll question</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/02/newspaper-under-twitter-assault-for-%e2%80%98gay-minister%e2%80%99-poll-question/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/02/newspaper-under-twitter-assault-for-%e2%80%98gay-minister%e2%80%99-poll-question/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:13:18 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[UK media]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4211</guid>
		<description><![CDATA[BufferThe Sun newspaper in the UK was the target of a torrent of anger from Twitter users when it asked its readers to vote on whether gay people should be ministers in the cabinet of the UK Government. The paper, &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/02/newspaper-under-twitter-assault-for-%e2%80%98gay-minister%e2%80%99-poll-question/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
