<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakestar Media &#187; Mapping</title>
	<atom:link href="http://www.lakestarmedia.com/blog/category/news/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakestarmedia.com/blog</link>
	<description>Digital Marketing</description>
	<lastBuildDate>Mon, 21 Jun 2010 16:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google set for international scrutiny after admitting ‘mistakenly’ collecting personal data</title>
		<link>http://www.lakestarmedia.com/blog/2010/05/18/google-set-for-international-scrutiny-after-admitting-%e2%80%98mistakenly%e2%80%99-collecting-personal-data/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/05/18/google-set-for-international-scrutiny-after-admitting-%e2%80%98mistakenly%e2%80%99-collecting-personal-data/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:25:11 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=3957</guid>
		<description><![CDATA[BufferGoogle has moved closer to being subjected to a thorough investigation of its business practices by both American and EU authorities. The search giant’s admission that it recorded private communications sent over unsecured wireless networks brought an immediate call from &#8230; <a href="http://www.lakestarmedia.com/blog/2010/05/18/google-set-for-international-scrutiny-after-admitting-%e2%80%98mistakenly%e2%80%99-collecting-personal-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/05/18/google-set-for-international-scrutiny-after-admitting-%e2%80%98mistakenly%e2%80%99-collecting-personal-data/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F05%2F18%2Fgoogle-set-for-international-scrutiny-after-admitting-%25e2%2580%2598mistakenly%25e2%2580%2599-collecting-personal-data%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/05/18/google-set-for-international-scrutiny-after-admitting-%e2%80%98mistakenly%e2%80%99-collecting-personal-data/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/05/18/google-set-for-international-scrutiny-after-admitting-%e2%80%98mistakenly%e2%80%99-collecting-personal-data/" data-count="horizontal" data-text="Google set for international scrutiny after admitting ‘mistakenly’ collecting personal data" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><div><span style="font-size: x-small;"><span style="font-size: x-small;">Google has moved closer to being subjected to a thorough investigation of its business practices by both American and EU authorities.</span></span></div>
<p><span style="font-size: x-small;"><span style="font-size: x-small;">The search giant’s admission that it recorded private communications sent over unsecured wireless networks brought an immediate call from the German data protection commissioner, Peter Schaar, for a detailed investigation. </p>
<p>He alleged in <a href="http://www.ft.com/cms/s/2/254ff5b6-61e2-11df-998c-00144feab49a.html"><span style="text-decoration: underline;"><span style="font-size: x-small;">The Financial Times</span></span></a><span style="font-size: x-small;"> that &#8220;one of the largest companies in the world, the market leader on the internet, simply disobeyed normal rules in the development and usage of software.&#8221;</span></p>
<p>In the US, the Federal Trade Commission was believed to be close to announcing its own inquiry into the matter, according to people who spoke to agency officials. </p>
<p>An inquiry could look at whether the collection of data breached rules on unauthorised access to computers and private communications, according to privacy campaigners. </p>
<p>&#8220;This may be one of the most massive surveillance incidents by a private corporation that has ever occurred&#8221;, said Marc Rotenberg, leader of the Electronic Privacy Information Centre in Washington. </p>
<p>A few days before this revelation, Google had reversed earlier assertions denying that it had monitored and collected data on individuals’ activity. </p>
<p>It said the data was inadvertently culled as a fleet of camera-equipped Street View vehicles, which take pictures for the group’s imaging services, assembled a database of electronic WiFi addresses intended to enhance its maps and other location services. </p>
<p>Google said the project leaders ignored that the vehicles were also taking in snippets of activity on the WiFi networks. </p>
<p>&#8220;We didn’t want to collect this data in the first place and we would like to destroy it as soon as possible,&#8221; said Google’s spokesman Peter Barron. </p>
<p>The data in question had never been available to outsiders, the company said. </p>
<p>Ilse Aigner, the German minister for consumer protection, said the new revelation &#8220;is alarming and yet another proof that privacy protection is still alien to Google.&#8221; </p>
<p>The UK Information Commissioner’s Office said that Google appeared to have breached the data protection act. </p>
<p>But it added that after receiving assurances from Google that it would delete the data &#8220;as soon as reasonably possible&#8221;, the commissioner would not be taking further action against the company. </p>
<p>The Google controversy follows a recent uproar over Facebook’s erosion of privacy settings. </p>
<p>&#8220;Both Google and Facebook have given the privacy groups an unsolicited contribution,&#8221; said Jeff Chester of the Center for Digital Democracy. </p>
<p></span></span></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/05/18/google-set-for-international-scrutiny-after-admitting-%e2%80%98mistakenly%e2%80%99-collecting-personal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail harnesses eBay data for advertisers&#039; benefit</title>
		<link>http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:51:53 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=2838</guid>
		<description><![CDATA[BufferRoyal Mail, the UK&#39;s publicly&#45;owned postal delivery service, has launched a new initiative promising to make it easier for businesses to improve their targeting of specific geographical areas which are most likely to buy their products. The new Royal Mail &#8230; <a href="http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F03%2F05%2Froyal-mail-harnesses-ebay-data-for-advertisers-benefit%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/" data-count="horizontal" data-text="Royal Mail harnesses eBay data for advertisers&#39; benefit" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Royal Mail, the UK&#39;s publicly&#45;owned postal delivery service, has launched a new initiative promising to make it easier for businesses to improve their targeting of specific geographical areas which are most likely to buy their products.</p>
<p>The new Royal Mail Insight Tool uses information from the eBay market data programme to offer new insight to UK advertisers, and provides access to more than 140 million UK transactions carried out through the online auction site, giving advertisers and planners unparalleled insight into the purchasing behaviours of postcode areas across the UK (the equivalent of the US zip codes).</p>
<p>The data &#8211; which is anonymous and consists of 2.1 million individual postcodes which cover 26 million addresses &#8211; provides details of buyers’ purchase history, type of products bought and levels of spend, and is refreshed monthly to give continually updated access to the latest information on purchases around the UK.</p>
<p>&#8220;The launch of the tool underlines (Royal Mail’s) determination to be a true media owner by selling unique, bespoke audience insight as well as providing a communications channel to reach and engage with consumers and enhance their brand through the post,&#8221; <a href="http://www.news.royalmailgroup.com/news/article.asp?id=2678&amp;brand=royal_mail"><span style="text-decoration: underline;"><span style="color: #0000ff;">said</span></span></a> Royal Mail Head of Media and Development, Antony Miller.</p>
<p>The Royal Mail Insight Tool can provide breakdowns of spending habits regarding new or used purchases, peak purchasing periods, frequency and recency of purchase, age, gender, and the product brands purchased.</p>
<p>Categories covered by the service include baby; car parts and vehicles; clothes, shoes and accessories; computing; consumer electronics; health and beauty; home and garden; mobile and home phones; sporting goods and video games, as well as more than 200 sub-categories.</p>
<p>&#8220;It provides insight and audiences based on chosen variables of areas around the UK where certain product types are frequently being purchased, items sold and their average price,&#8221; Miller added.</p>
<p>&#8220;Based on this insight, campaign planners can identify other similar areas in the UK and deliver comparable audience demographics.</p>
<p>&#8220;This information can then be overlaid with Royal Mail data, a brand’s own customer database or a cold list, supplying access to a highly targeted base of prospects.&#8221;</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View facing EU privacy challenge</title>
		<link>http://www.lakestarmedia.com/blog/2010/02/26/google-street-view-facing-eu-privacy-challenge/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/02/26/google-street-view-facing-eu-privacy-challenge/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:59:29 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=2671</guid>
		<description><![CDATA[BufferA working party looking into the use of images of private property on Google&#39;s enhanced Street View service has asked the internet giant to shorten the period of time for which it retains images taken by its camera teams for &#8230; <a href="http://www.lakestarmedia.com/blog/2010/02/26/google-street-view-facing-eu-privacy-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/02/26/google-street-view-facing-eu-privacy-challenge/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F02%2F26%2Fgoogle-street-view-facing-eu-privacy-challenge%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/02/26/google-street-view-facing-eu-privacy-challenge/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/02/26/google-street-view-facing-eu-privacy-challenge/" data-count="horizontal" data-text="Google Street View facing EU privacy challenge" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>A working party looking into the use of images of private property on Google&#39;s enhanced Street View service has asked the internet giant to shorten the period of time for which it retains images taken by its camera teams for posting on its website.</p>
<p>The EU justice commission-established group wants to restrict the length of time Google can keep these images to six months, according to a Reuters report. It says that it currently dispenses with them after a year.</p>
<p>Many people have criticised the service as it shows unobscured views of private property, and say Google has set its cameras so that they can see over walls and hedges.</p>
<p>Google’s global legal advisor, Peter Fleischer, was written to by the European Commission, which asked that it should halve the length of time it holds onto these images, to six months.</p>
<p>In its letter, the working group said it “believes that a maximum retention of six months for the unblurred copies of the images would strike the right balance between the protection of privacy and the ability to eliminate false positives.”</p>
<p>European Justice Commissioner Viviane Reding reiterated the EU’s intention to be vigilant in safeguarding the high standards of data protection which she believes the Union sets.</p>
<p>“I expect that all companies play according to the rules of the game,&#8221; she said in a statement.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/02/26/google-street-view-facing-eu-privacy-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google enhances local info for Maps with Place Pages</title>
		<link>http://www.lakestarmedia.com/blog/2009/12/16/google-enhances-local-info-for-maps-with-place-pages/</link>
		<comments>http://www.lakestarmedia.com/blog/2009/12/16/google-enhances-local-info-for-maps-with-place-pages/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:51:11 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[business listings]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=1444</guid>
		<description><![CDATA[BufferDedicated local pages containing business listings or details of interesting sights in a particular neighbourhood are now available when you search Google Maps. The project brings together information contained in the maps database with Google business listings and, where available, &#8230; <a href="http://www.lakestarmedia.com/blog/2009/12/16/google-enhances-local-info-for-maps-with-place-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2009/12/16/google-enhances-local-info-for-maps-with-place-pages/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2009%2F12%2F16%2Fgoogle-enhances-local-info-for-maps-with-place-pages%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2009/12/16/google-enhances-local-info-for-maps-with-place-pages/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2009/12/16/google-enhances-local-info-for-maps-with-place-pages/" data-count="horizontal" data-text="Google enhances local info for Maps with Place Pages" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Dedicated local pages containing business listings or details of interesting sights in a particular neighbourhood are now available when you search Google Maps.</p>
<p>The project brings together information contained in the maps database with Google business listings and, where available, customer reviews, in what many see as a logical extension of the existing Maps service.</p>
<p>For once, though, Google is playing catch-up with this service, as Bing and Yahoo!’s search results already show something similar, while Ask.com harnesses information from Citysearch to enhance the detail in its business listings.</p>
<p>Google Earth associate project manager Matt Holden explained the new service on his <a href="http://google-latlong.blogspot.com/2009/12/where-on-earth-place-pages-for-google.html">blog</a>, saying: “When I&#8217;m exploring my neighbourhood or planning a trip, I often find places I want to know more about. Place Pages (puts) lots of great information about a place on a single page.</p>
<p>“You can see a summary whenever you click on a business or place of interest, and then click a link if you’d like to see more.” Summary information includes a full address, telephone number, and a link to the business or location’s website, if available.</p>
<p>He concluded: “We hope (Google users) enjoy exploring Place Pages and find them a helpful way to learn more about interesting places they see during their virtual browsing.”</p>
<p>Google allows local businesses to update their details on the database through its Local Business Centre.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2009/12/16/google-enhances-local-info-for-maps-with-place-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendeznew: Meeting People Made Easier?</title>
		<link>http://www.lakestarmedia.com/blog/2009/07/23/rendeznew-meeting-people-made-easier/</link>
		<comments>http://www.lakestarmedia.com/blog/2009/07/23/rendeznew-meeting-people-made-easier/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 09:31:19 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[organising a meeting]]></category>
		<category><![CDATA[rendeznew]]></category>
		<category><![CDATA[train travel]]></category>

		<guid isPermaLink="false">http://lakestar.hexel.net/wordpress/?p=215</guid>
		<description><![CDATA[BufferA Hollywood classic, Meet Me in St Louis, is set at the time when it was difficult to sustain a long-distance relationship. It would be hard to commute between St Louis and New York in 1904. There was no Internet &#8230; <a href="http://www.lakestarmedia.com/blog/2009/07/23/rendeznew-meeting-people-made-easier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2009/07/23/rendeznew-meeting-people-made-easier/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2009%2F07%2F23%2Frendeznew-meeting-people-made-easier%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2009/07/23/rendeznew-meeting-people-made-easier/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2009/07/23/rendeznew-meeting-people-made-easier/" data-count="horizontal" data-text="Rendeznew: Meeting People Made Easier?" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><div id="attachment_216" class="wp-caption alignright" style="width: 190px"><img class="size-full wp-image-216" title="deansgate-train-fare-poster" src="http://www.lakestarmedia.com/blog/wp-content/uploads/2009/08/deansgate-train-fare-poster.jpg" alt="Fare Savings Poster in Deansgate Train Station" width="180" height="240" /><p class="wp-caption-text">Fare Savings Poster in Deansgate Train Station</p></div>
<p>A Hollywood classic, <a href="http://www.imdb.com/title/tt0037059/" target="_blank">Meet Me in St Louis</a>, is set at the time when it was difficult to sustain a long-distance relationship. It would be hard to commute between St Louis and New York in 1904. There was no Internet then, no mobile phones. It would be appropriate for John Truett to travel to New York to see Esther Smith&#8230; but not very good for his wallet.</p>
<p>Flick through to the 21st c., and here is <a href="http://www.rendeznew.com/" target="_blank">rendeznew: the NEW way &#8220;to meet in the middle&#8221;</a>. The service has started in 2007 and is the result of the <a href="http://www.rendeznew.com/about.html" target="_blank">mashed-up Yelp.com and Google Maps APIs</a>. It can be used to meet with friends, clients, buyers from Craig List &#8211; or even &#8220;with that special someone&#8221;. <a href="http://www.flickr.com/photos/loscuadernosdejulia/1158931298/in/set-72157594554339052/" target="_blank">The photo on the right</a> taken at Deansgate train station in Manchester in 2007 could hardly be more appropriate on this occasion.</p>
<p>And here is <a href="http://rendeznew.com/?tab=0&amp;term=bar&amp;add1=Manchester&amp;add2=London&amp;add3=York&amp;type=yelp&amp;mpnt=52.7289271,-1.1803063500000002" target="_blank">the result of the search for a bar &#8220;between&#8221; Manchester, London, and York</a>. The midpoint is located close to Leicester, and the closet bar to meet is Lansdowne.</p>
<p><span id="more-215"></span></p>
<p>The point of meeting in the middle is presumably to save all involved some time and money. So, in the name of research I decided to see how much difference meeting in Leicester would make for people based in Manchester, York, and London. Here is what I found with the help of <a href="http://www.nationalrail.co.uk/" target="_blank">National Rail website</a>. Below are the results for a journey on 30 July, 2009 for 1 adult with no discount train card:</p>
<p>Manchester to Leicester &#8211; 2-3 hrs &#8211; 1 change &#8211; £37.80<br />
York to Leicester &#8211; 2 hrs &#8211; 1 change &#8211; £42.50<br />
London to Leicester &#8211; 1 hr &#8211; 0 changes &#8211; £24.00</p>
<p>Manchester to York &#8211; 1.5 hrs &#8211; 0 changes &#8211; £24.40<br />
London to York &#8211; 2 hrs &#8211; 0 changes &#8211; £72.00</p>
<p>London to Manchester &#8211; 2 hrs &#8211; 0 changes &#8211; £44.00<br />
York to Manchester &#8211; 1.5 hrs &#8211; 0 changes &#8211; £18.00</p>
<p>Manchester to London &#8211; 2 hrs &#8211; 0 changes &#8211; £102.00<br />
York to London &#8211; 2 hrs &#8211; 0 changes &#8211; £84.00</p>
<p>So, there you go. There isn&#8217;t really any option that would make everyone&#8217;s lives easier, journey shorter, and fares cheaper. But if you&#8217;re happy to spend a couple of hours on the train travelling from either Manchester or York to Leicester, then this does sound like the best solution &#8211; even if your London friend will still pay and travel less.</p>
<p>Photo credit <a href="http://www.flickr.com/photos/loscuadernosdejulia/" target="_blank">loscuadernosdejulia</a>.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2009/07/23/rendeznew-meeting-people-made-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Features in FeedBurner: RSS Views Map Overlay</title>
		<link>http://www.lakestarmedia.com/blog/2009/06/12/google-analytics-features-in-feedburner-rss-views-map-overlay/</link>
		<comments>http://www.lakestarmedia.com/blog/2009/06/12/google-analytics-features-in-feedburner-rss-views-map-overlay/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:01:14 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[FeedBurner]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google feedburner]]></category>
		<category><![CDATA[subscribers mapping]]></category>

		<guid isPermaLink="false">http://lakestar.hexel.net/wordpress/?p=278</guid>
		<description><![CDATA[BufferI was somewhat critical of the changes that occured to FeedBurner since it was completely migrated over to Google. Some features, however, were &#8220;tweaked&#8221;. There was a chance previously to see the countries and cities that sent visits to the &#8230; <a href="http://www.lakestarmedia.com/blog/2009/06/12/google-analytics-features-in-feedburner-rss-views-map-overlay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2009/06/12/google-analytics-features-in-feedburner-rss-views-map-overlay/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2009%2F06%2F12%2Fgoogle-analytics-features-in-feedburner-rss-views-map-overlay%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2009/06/12/google-analytics-features-in-feedburner-rss-views-map-overlay/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2009/06/12/google-analytics-features-in-feedburner-rss-views-map-overlay/" data-count="horizontal" data-text="Google Analytics Features in FeedBurner: RSS Views Map Overlay" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>I was somewhat critical of the changes that occured to FeedBurner since it was completely migrated over to Google. Some features, however, were &#8220;tweaked&#8221;. There was a chance previously to see the countries and cities that sent visits to the site and feed. The site statistics in FeedBurner has now been disabled, but the feed statistics got a Google Analytics makeover. You&#8217;re now being served a Map Overlay of your visitors for the most recent full day, so see screen grab below for an example. Unfortunately, there it ends.</p>
<div id="attachment_277" class="wp-caption aligncenter" style="width: 530px"><img class="size-full wp-image-277" title="google-feedburner-item-view-map-overlay" src="http://www.lakestarmedia.com/blog/wp-content/uploads/2009/08/google-feedburner-item-view-map-overlay.png" alt="Map Overlay feature in Google FeedBurner" width="520" height="641" /><p class="wp-caption-text">Map Overlay feature in Google FeedBurner</p></div>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2009/06/12/google-analytics-features-in-feedburner-rss-views-map-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
