<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakestar Media &#187; Mobile</title>
	<atom:link href="http://www.lakestarmedia.com/blog/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakestarmedia.com/blog</link>
	<description>Digital Marketing</description>
	<lastBuildDate>Mon, 21 Jun 2010 16:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zara owner puts smartphones and tablets at centre of online sales venture</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/09/zara-owner-puts-smartphones-and-tablets-at-centre-of-online-sales-venture/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/09/zara-owner-puts-smartphones-and-tablets-at-centre-of-online-sales-venture/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:05:44 +0000</pubDate>
		<dc:creator>Richard Morris</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Inditex]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[Zara]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4329</guid>
		<description><![CDATA[BufferSpanish fashion retailer Inditex has announced it will start online sales later this year. The company, which owns brands including Zara and Massimo Dutti, is due to open an online store on September 2 covering the United Kingdom, France, Germany, &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/09/zara-owner-puts-smartphones-and-tablets-at-centre-of-online-sales-venture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/09/zara-owner-puts-smartphones-and-tablets-at-centre-of-online-sales-venture/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F09%2Fzara-owner-puts-smartphones-and-tablets-at-centre-of-online-sales-venture%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/09/zara-owner-puts-smartphones-and-tablets-at-centre-of-online-sales-venture/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/09/zara-owner-puts-smartphones-and-tablets-at-centre-of-online-sales-venture/" data-count="horizontal" data-text="Zara owner puts smartphones and tablets at centre of online sales venture" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p><a href="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/06/Zara.jpg"><img class="alignleft size-full wp-image-4330" title="Zara" src="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/06/Zara.jpg" alt="" width="84" height="20" /></a>Spanish fashion retailer Inditex has announced it will start online sales later this year.</p>
<p>The company, which owns brands including Zara and Massimo Dutti, is due to open an online store on September 2 covering the United Kingdom, France, Germany, Italy, Portugal and Spain. Inditex currently has more than 4,700 stores in 77 countries.</p>
<p>In an <a href="http://www.inditex.com/en/press/press_releases/extend/00000793">announcement</a> this morning, Inditex said it would ensure the internet service is designed to be accessible not only through conventional internet access networks, but also through smartphones and tablet devices.</p>
<p>Firms across the world are now starting to grasp the growing importance of providing a usable web offering through mobile devices to customers. A <a href="http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/">new report</a> has said mobile phone users purchased almost £123m worth of goods in the UK last year, and this figure is set to more than double in the next three years.</p>
<p><a href="http://www.lakestarmedia.com/blog/2010/05/12/businesses-prepare-for-the-mobile-effect/">Last month</a>, Andy Murray, head of in-store marketing agency Saatchi X, admitted he had never seen times like this before in the retail sector, saying: “Mobile is changing everything in retail”.</p>
<p>As part of this morning’s announcement, Inditex said net sales reached 2,67 billion euros in the first quarter of 2010, 14 per cent up year-on-year. Net income for the quarter was up 63 per cent.</p>
<p>Analysts and traders responded positively to the announcement, and the company’s shares jumped by 2.32 euros (5.3 per cent) to 46.2 euros during early trading in Madrid according to <a href="http://www.businessweek.com/news/2010-06-09/inditex-profit-surges-63-on-expansion-outside-spain-update1-.html">Bloomberg</a>.</p>
<p>Karen Howland, an analyst at Barclays Capital in London, said: “Emerging-market growth and the launch of its online business this autumn will drive above-consensus top-line and earnings growth.”</p>
<p>By Richard Morris</p>
<p><a href="http://www.lakestarmedia.com/blog/">News home</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/09/zara-owner-puts-smartphones-and-tablets-at-centre-of-online-sales-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More browser users take a shine to Chrome</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:36:37 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mircosoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet browser]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4310</guid>
		<description><![CDATA[BufferGoogle&#8217;s Chrome browser continued to make inroads into its rivals&#8217; share of worldwide browser usage in May, new statistics show. Chrome rose 0.3 percentage points to take seven per cent of the market, said Net Applications, which monitors browser usage &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F08%2Fmore-browser-users-take-a-shine-to-chrome%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/" data-count="horizontal" data-text="More browser users take a shine to Chrome" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Google&#8217;s Chrome browser continued to make inroads into its rivals&#8217; share of worldwide browser usage in May, new statistics show.</p>
<p>Chrome rose 0.3 percentage points to take seven per cent of the market, said <a href="http://marketshare.hitslink.com/report.aspx?qprid=0">Net Applications</a>, which monitors browser usage on a network of Web sites.</p>
<p>The statistics reflect activity, not the number of people using a browser, as people load up about 160 million pages each month on sites Net Applications monitors. Because Web usage is increasing, the absolute number of people using a browser can increase even as its fractional share of usage drops.</p>
<p>Drops in market share were recorded by Microsoft&#8217;s Internet Explorer, which dropped 0.3 per cent to 59.75 per cent, and Mozilla&#8217;s Firefox, which slipped 0.2 percentage points to 24.3 per cent. Fourth-place Safari from Apple rose 0.1 percentage points to 4.8 per cent, and Opera rose by the same margin to 2.4 per cent.<br />
 <br />
The browser market has become highly competitive as new features are built in to support new Web standards. Even Microsoft, long considered a technology laggard despite the dominant market position enjoyed by its browser, is fighting back, with extensive development work taking place on IE9.</p>
<p>Microsoft has been trying to rid the world of Internet Explorer 6, introduced in 2001 and now considered outmoded, slow, and insecure. Another analytics firm, StatCounter, reported IE6 use had dropped below 5 percent in the United States and Europe and to 9.8 percent worldwide.</p>
<p>&#8220;At these levels, Web developers now have valid justification not to support IE6 in the future,&#8221; StatCounter Chief Executive Aodhan Cullen said in a statement. The company collected its data from 15 billion page views of web pages in May.</p>
<p>Net Applications also released statistics for iPad use, showing the Apple tablet&#8217; making gradual progress. With the iPad now for sale internationally, usage peaked May 29 with 0.17 per cent.<br />
Net Applications&#8217; data shows the iPad is relatively popular at weekends, when browsing using it roughly doubles.</p>
<p>The company also tracked mobile phone browsing usage. Java ME, a mobile phone version of the technology from Sun Microsystems and now owned by Oracle, took the top spot with 40 per cent of usage share.</p>
<p>Next in line was iPhone OS with 32.8 per cent, Symbian at 14 per cent, Android at 6.2 per cent, and BlackBerry at 3.6 per cent.</p>
<p>One commenter on the story, when it appeared on technology news website CNet, said the appeal of Chrome was simple: “I like Chrome for one reason: speed. It&#8217;s so much faster than Firefox when it comes to loading web pages,” he said.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s top legal official confirms Street View investigation</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:09:27 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4281</guid>
		<description><![CDATA[BufferA dispute in Australia between members of the public and photographers gathering data for Google’s Street View service has been referred to the country’s police, the country’s Attorney General (senior law officer) has said. Robert McLelland told journalists ahead of &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F07%2Faustralias-top-legal-official-confirms-street-view-investigation%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/" data-count="horizontal" data-text="Australia's top legal official confirms Street View investigation" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>A dispute in Australia between members of the public and photographers gathering data for Google’s Street View service has been referred to the country’s police, the country’s Attorney General (senior law officer) has said.</p>
<p>Robert McLelland told journalists ahead of a conference on internet security in the Australian city of Melbourne, that the Federal Police were looking into complaints from members of the public that concern a possible breach of the country’s telecommunications laws.</p>
<p>Google said it would co-operate with the Australian police investigation, and a spokeswoman <a href="http://uk.reuters.com/article/idUKTRE6550FD20100606?feedType=nl&amp;feedName=uktechnology"><span style="text-decoration: underline;"><span style="color: #0000ff;">told Reuters</span></span></a> that the company had made an error: &#8220;This was a mistake. We are talking to the appropriate authorities to answer any questions they have,&#8221; she said.</p>
<p>The ‘Street View’ service has recently been criticised in several countries. The company has said it inadvertently picked up personal data from some unencrypted wi-fi services over several years.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales via mobile internet forecast to more than double in three years</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:41:51 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[online trends]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4276</guid>
		<description><![CDATA[BufferMobile phone users bought nearly £123million of goods in the UK in 2009 using their smartphones, according to a new report, and this figure looks set to more than double in the next three years. As total online retail spending &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F07%2Fretail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/" data-count="horizontal" data-text="Retail sales via mobile internet forecast to more than double in three years" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Mobile phone users bought nearly £123million of goods in the UK in 2009 using their smartphones, according to a new report, and this figure looks set to more than double in the next three years.</p>
<p>As total online retail spending in 2009 was £21.2bn – or a market share of 0.6 per cent – this means that by 2013, mobile internet sales could reach £275million, or the four per cent of the overall market, claim analysts Verdict and Ovum, who have released a joint study.</p>
<p>They claim that, in the last year, only 2.1 per cent of the UK adult population shopped using internet access on their mobile. This is less than a tenth of the 28 per cent of the population who have mobile internet access.</p>
<p>“Consumers are not spending significant amounts via mobiles and, for now, we believe the true potential for m-commerce is to provide consumers with a valuable tool for research, comparison shopping and retailer interaction,” said Malcolm Pinkerton, senior analyst with Verdict Research.</p>
<p>“However, with internet-savvy consumers now accustomed to the multichannel environment, they are beginning to embrace m-commerce,” <span style="font-size: small;">he told </span><a href="http://www.brandrepublic.com/DigitalAM/News/1008256/Mobile-internet-retail-sales-carve-e-commerce-niche/?DCMP=EMC-Digital-AM-Bulletin"><span style="text-decoration: underline;"><span style="font-size: small; color: #0000ff;">Brand Republic magazine</span></span></a>.</p>
<p>Christine Bardwell, senior retail technology analyst at Ovum, added: &#8220;The opportunities are there for the most proficient multichannel retailers to claim a share of the growing cross-channel expenditure by exploiting the possibilities provided by mobiles to seamlessly link the online and in-store environments.&#8221;</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Jobs says people must be persuaded of merits of paying for online content</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:23:44 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Document Sharing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MediaWeek]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[paywalls]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The Times of London]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4231</guid>
		<description><![CDATA[BufferApple top man Steve Jobs fears that the internet will be reduced “into a nation of bloggers” unless a sustainable way of persuading people to pay for online content is devised. Speaking at the Wall Street Journal-organised D8 conference near &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F03%2Fapple%25e2%2580%2599s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/" data-count="horizontal" data-text="Apple’s Jobs says people must be persuaded of merits of paying for online content" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Apple top man Steve Jobs fears that the internet will be reduced “into a nation of bloggers” unless a sustainable way of persuading people to pay for online content is devised.</p>
<p>Speaking at the Wall Street Journal-organised D8 conference near Los Angeles, Jobs said that newspapers’ and magazines’ futures, along with that of quality journalism, depended on media outlets finding a way of making it worthwhile for readers to pay to look at website content.</p>
<p>“One of my beliefs very strongly is that any democracy depends on a free healthy press, some of these newspapers, the news gathering and editorial organisations are really important,” he said.</p>
<p>“I don’t want to see us descend to a nation of bloggers. I think we need editorial more than ever right now.</p>
<p>“Anything that we can do to help news gathering organisations find new ways of expression so they can afford to get paid so they can keep their news gathering and editorial operations intact, I’m all for it.”</p>
<p>He was keen, of course, to stress the possible role which his company’s latest big thing, the iPad tablet computer, could play in facilitating this shift in attitudes.</p>
<p>“What we have to do is figure out a way to get people to start paying for this hard earned content. And so this (the iPad) provides us with a potential opportunity to provide more value than a web page and start charging for that,” Jobs said.</p>
<p>However, Jobs appeared to hint that his attempts to take a hard line over charging for iPad apps had made media owners reluctant to develop their own apps, reported Gordon McMillan on MediaWeek magazine&#8217;s The Wall blog.<br />
.<br />
“I’m trying to get these folks to take more aggressive postures than what they charge traditionally for print because they don’t have the expenses of printing, they don’t have the expenses of delivery, and to charge a reasonable price and go for volume. I think people are willing to pay for content,” Jobs concluded.</p>
<p>His assertion seems to have been borne out by early sales of The Times newspaper’s iPad edition, which was reported to have sold 5,000 six-day subscriptions, at GBP9.99 each (about US$16), in its first three days of availability.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup fans warned over costly roaming charges</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/02/world-cup-fans-warned-over-costly-roaming-charges/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/02/world-cup-fans-warned-over-costly-roaming-charges/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:02:02 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[consumer news]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[roaming charges]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4188</guid>
		<description><![CDATA[BufferFootball fans heading to South Africa for the World Cup have been warned by a watchdog group to keep an eye on the cost of their mobile internet use while there. Consumer Focus says that mobile operators levy huge charges &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/02/world-cup-fans-warned-over-costly-roaming-charges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
