<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakestar Media &#187; Security</title>
	<atom:link href="http://www.lakestarmedia.com/blog/category/internet/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakestarmedia.com/blog</link>
	<description>Digital Marketing</description>
	<lastBuildDate>Mon, 21 Jun 2010 16:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Adobe works hard to fix ‘critical’ software security glitch</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:17:03 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Document Sharing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[security alerts]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software issues]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4315</guid>
		<description><![CDATA[BufferAdobe has said it is working to fix a &#8220;critical&#8221; security flaw in its Reader, Acrobat and Flash Player software. It warned that the vulnerability potentially enables hackers to take control of affected computer systems, and that users running Windows, &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F08%2Fadobe-works-hard-to-fix-%25e2%2580%2598critical%25e2%2580%2599-software-security-glitch%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/" data-count="horizontal" data-text="Adobe works hard to fix ‘critical’ software security glitch" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Adobe has said it is working to fix a &#8220;critical&#8221; security flaw in its Reader, Acrobat and Flash Player software.</p>
<p>It warned that the vulnerability potentially enables hackers to take control of affected computer systems, and that users running Windows, Macintosh or Linux operating systems might all be vulnerable.</p>
<p>The company released details of the glitch in its <a href="http://www.adobe.com/support/security/advisories/apsa10-01.html">online security bulletin</a>, in which it said: “This vulnerability could cause a crash and potentially allow an attacker to take control of the affected system.</p>
<p>It added: “There are reports that this vulnerability is being actively exploited in the wild against both Adobe Flash Player, and Adobe Reader and Acrobat.</p>
<p>Graham Cluley, senior technology consultant at security software manufacturer Sophos, <a href="http://news.bbc.co.uk/1/hi/technology/10257411.stm">told the BBC</a>: &#8220;It doesn&#8217;t really get any worse than a &#8216;zero-day&#8217; vulnerability like this.&#8221;</p>
<p>He said that hackers might try to gain access to a person&#8217;s computer through a booby-trapped PDF document or Flash animation, possibly with the intention of gathering personal information or using the machine to send spam messages.</p>
<p>In recent years, PDFs have become a popular means of sharing documents whose contents are considered largely secure and unalterable.</p>
<p>While it worked to fix the problem, the company suggested upgrading to a pre-release version of the Adobe Flash Player, version 10.1, which it said &#8220;does not appear to be vulnerable&#8221;.</p>
<p>Mr Cluley said that keeping anti-virus software up to date would also help to avoid problems.</p>
<p>&#8220;There has been a long history of vulnerabilities being found in Adobe&#8217;s products,&#8221; he said.</p>
<p>&#8220;This is probably because they are everywhere and omnipresent.&#8221;</p>
<p>Adobe estimates that more than 95 per cent of computers worldwide have Flash Player installed.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s top legal official confirms Street View investigation</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:09:27 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4281</guid>
		<description><![CDATA[BufferA dispute in Australia between members of the public and photographers gathering data for Google’s Street View service has been referred to the country’s police, the country’s Attorney General (senior law officer) has said. Robert McLelland told journalists ahead of &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F07%2Faustralias-top-legal-official-confirms-street-view-investigation%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/" data-count="horizontal" data-text="Australia's top legal official confirms Street View investigation" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>A dispute in Australia between members of the public and photographers gathering data for Google’s Street View service has been referred to the country’s police, the country’s Attorney General (senior law officer) has said.</p>
<p>Robert McLelland told journalists ahead of a conference on internet security in the Australian city of Melbourne, that the Federal Police were looking into complaints from members of the public that concern a possible breach of the country’s telecommunications laws.</p>
<p>Google said it would co-operate with the Australian police investigation, and a spokeswoman <a href="http://uk.reuters.com/article/idUKTRE6550FD20100606?feedType=nl&amp;feedName=uktechnology"><span style="text-decoration: underline;"><span style="color: #0000ff;">told Reuters</span></span></a> that the company had made an error: &#8220;This was a mistake. We are talking to the appropriate authorities to answer any questions they have,&#8221; she said.</p>
<p>The ‘Street View’ service has recently been criticised in several countries. The company has said it inadvertently picked up personal data from some unencrypted wi-fi services over several years.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh blocks Facebook over caricatures</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/01/bangladesh-blocks-facebook-over-caricatures/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/01/bangladesh-blocks-facebook-over-caricatures/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:34:03 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[internet regulation]]></category>
		<category><![CDATA[internet searches]]></category>
		<category><![CDATA[internet technology]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4173</guid>
		<description><![CDATA[BufferFacebook has found itself in hot water with a second country in a matter of days, as a result of ‘objectionable’ material posted on the site about the Prophet Mohammed. Authorities in Bangladesh have placed a block on the social &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/01/bangladesh-blocks-facebook-over-caricatures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/01/bangladesh-blocks-facebook-over-caricatures/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F01%2Fbangladesh-blocks-facebook-over-caricatures%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/01/bangladesh-blocks-facebook-over-caricatures/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/01/bangladesh-blocks-facebook-over-caricatures/" data-count="horizontal" data-text="Bangladesh blocks Facebook over caricatures" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Facebook has found itself in hot water with a second country in a matter of days, as a result of ‘objectionable’ material posted on the site about the Prophet Mohammed.</p>
<p>Authorities in Bangladesh have placed a block on the social networking site over the content, an official of the country’s telecoms regulators said on Sunday.</p>
<p>It is believed that the ban, which came into effect the previous day, would be temporary.</p>
<p>Bangladesh became the second Muslim country in a matter of days to take down Facebook, after a court in Pakistan earlier ruled a competition on the site to draw an image of the Prophet was offensive, and blocked access.</p>
<p>The Bangladeshi government acted following protests in the capital, Dhaka, against images on the site which, aside from the Prophet, also included likenesses of several of the country’s political leaders, including the Prime Minister and leader of the opposition.</p>
<p>A man was arrested and questioned by police in Dhaka on Saturday over the images.</p>
<p>But in a TV interview, professor of computer science at Bangladesh’s Shahjahal University of Science and Technology, Mohammed Zafar Iqbal, urged the immediate lifting of the ban, because of the possibility of counter-protests by Bangladeshi youths.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/01/bangladesh-blocks-facebook-over-caricatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google closes door on Microsoft Windows</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/01/google-closes-door-on-microsoft-windows/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/01/google-closes-door-on-microsoft-windows/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:20:14 +0000</pubDate>
		<dc:creator>Richard Morris</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[internet security]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4153</guid>
		<description><![CDATA[BufferUS search firm Google is phasing out the use of Microsoft&#8217;s Windows operating system, due to security concerns. According to a report by The Telegraph, the company is now asking new employees to choose between Apple&#8217;s OS X system or &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/01/google-closes-door-on-microsoft-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/01/google-closes-door-on-microsoft-windows/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F01%2Fgoogle-closes-door-on-microsoft-windows%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/01/google-closes-door-on-microsoft-windows/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/01/google-closes-door-on-microsoft-windows/" data-count="horizontal" data-text="Google closes door on Microsoft Windows" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>US search firm Google is phasing out the use of Microsoft&#8217;s Windows operating system, due to security concerns.</p>
<p>According to a report by <a href="http://www.telegraph.co.uk/technology/google/7792685/Google-bans-Microsoft-Windows-on-office-computers.html">The Telegraph</a>, the company is now asking new employees to choose between Apple&#8217;s OS X system or an open-source Lynux platform.</p>
<p>Speaking to the Financial Times, a Google employee said: &#8220;We&#8217;re not doing anymore Windows. It’s a security effort.&#8221;</p>
<p>In January, news emerged that hackers had <a href="http://www.lakestarmedia.com/blog/2010/01/13/google-threat-to-pull-out-of-china/">launched an attack</a> on the Gmail accounts of several Chinese human rights activists. Security experts now believe the attackers managed to exploit a loophole in Microsoft&#8217;s Internet Explorer in order to gain access.</p>
<p>Officially the company has said it will not comment on operational matters.</p>
<p>By Richard Morris</p>
<p><a href="http://www.lakestarmedia.com/blog/">News home</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/01/google-closes-door-on-microsoft-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to provide answers to EU data organisations</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/01/google-to-provide-answers-to-eu-data-organisations/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/01/google-to-provide-answers-to-eu-data-organisations/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:16:49 +0000</pubDate>
		<dc:creator>Richard Morris</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Online privacy]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4146</guid>
		<description><![CDATA[BufferGoogle is expected to release details of its plans for a compromise with EU data protection bodies this week. The American company has admitted it made a software coding mistake in 2006 and this led to its Street View photography &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/01/google-to-provide-answers-to-eu-data-organisations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/01/google-to-provide-answers-to-eu-data-organisations/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F01%2Fgoogle-to-provide-answers-to-eu-data-organisations%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/01/google-to-provide-answers-to-eu-data-organisations/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/01/google-to-provide-answers-to-eu-data-organisations/" data-count="horizontal" data-text="Google to provide answers to EU data organisations" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p><a href="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/05/google-logo-new.jpg"><img class="alignleft size-full wp-image-3851" title="google logo new" src="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/05/google-logo-new.jpg" alt="" width="112" height="41" /></a>Google is expected to release details of its plans for a compromise with EU data protection bodies this week.</p>
<p>The American company has admitted it made a software coding mistake in 2006 and this led to its Street View photography cars collecting payload data from private, but unsecure WiFi networks.</p>
<p>The company has been facing pressure from various European Union bodies including authorities in France, Spain and Germany, to hand over the data it collected, but Google has so far resisted.</p>
<p>According to the <a href="http://www.ft.com/cms/s/0/82f3d320-6d15-11df-921a-00144feab49a.html">Financial Times</a>, Google’s lawyers have advised the company against this course of action.</p>
<p>Google is set to offer a compromise solution this week, although details have not been released.</p>
<p>A Google spokesperson said: &#8220;We are working through it and will have some answers for the data protection authorities during the course of the week.&#8221;</p>
<p>By Richard Morris</p>
<p><a href="http://www.lakestarmedia.com/blog/">News home</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/01/google-to-provide-answers-to-eu-data-organisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engines failing to protect users, say European regulators</title>
		<link>http://www.lakestarmedia.com/blog/2010/05/27/search-engines-failing-to-protect-users-say-european-regulators/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/05/27/search-engines-failing-to-protect-users-say-european-regulators/#comments</comments>
		<pubDate>Thu, 27 May 2010 09:33:42 +0000</pubDate>
		<dc:creator>Richard Morris</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Online privacy]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4084</guid>
		<description><![CDATA[BufferThe world’s largest search engines have been accused of not doing enough to protect the privacy of users. According to a report by the Financial Times, technology firms Google, Microsoft and Yahoo have all come in for criticism and been &#8230; <a href="http://www.lakestarmedia.com/blog/2010/05/27/search-engines-failing-to-protect-users-say-european-regulators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/05/27/search-engines-failing-to-protect-users-say-european-regulators/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F05%2F27%2Fsearch-engines-failing-to-protect-users-say-european-regulators%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/05/27/search-engines-failing-to-protect-users-say-european-regulators/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/05/27/search-engines-failing-to-protect-users-say-european-regulators/" data-count="horizontal" data-text="Search engines failing to protect users, say European regulators" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>The world’s largest search engines have been accused of not doing enough to protect the privacy of users.</p>
<p>According to a report by the <a href="http://www.ft.com/cms/s/0/df38a958-68dd-11df-910b-00144feab49a.html">Financial Times</a>, technology firms Google, Microsoft and Yahoo have all come in for criticism and been accused of breaking EU data rules.</p>
<p>A group made up of representatives from the 27 member states is concerned about what is being done with data collected by search engines that relates to people’s online habits. The main issues concern the length of time data is being stored, how easily it can be traced back to individuals and the possibilities of it being misused.</p>
<p>The privacy group said in a statement: “A user’s search history contains a footprint of users’ interests and personal relations. This information can be misused in many ways.”</p>
<p>In a letter to the search firms, the group said all three continue to be in breach of EU data protection rules as a result of their methods of making users’ search data anonymous.</p>
<p>The group wants Google to reduce storage time from nine to six months. The FT said in response, Google had stressed it “was the first search engine to reduce the time it stores search logs, and the first to anonymise them”.</p>
<p>Although Yahoo and Microsoft have said they’re making moves to comply with the six month deadline, they have been criticised for failing to allow external inspectors to verify claims.</p>
<p>The  paper said Microsoft was not available for comment, while Yahoo declined.</p>
<p>By Richard Morris</p>
<p><a href="http://www.lakestarmedia.com/blog/">News home</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/05/27/search-engines-failing-to-protect-users-say-european-regulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google set for international scrutiny after admitting ‘mistakenly’ collecting personal data</title>
		<link>http://www.lakestarmedia.com/blog/2010/05/18/google-set-for-international-scrutiny-after-admitting-%e2%80%98mistakenly%e2%80%99-collecting-personal-data/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/05/18/google-set-for-international-scrutiny-after-admitting-%e2%80%98mistakenly%e2%80%99-collecting-personal-data/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:25:11 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=3957</guid>
		<description><![CDATA[BufferGoogle has moved closer to being subjected to a thorough investigation of its business practices by both American and EU authorities. The search giant’s admission that it recorded private communications sent over unsecured wireless networks brought an immediate call from &#8230; <a href="http://www.lakestarmedia.com/blog/2010/05/18/google-set-for-international-scrutiny-after-admitting-%e2%80%98mistakenly%e2%80%99-collecting-personal-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
