<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakestar Media &#187; Online</title>
	<atom:link href="http://www.lakestarmedia.com/blog/category/internet/online-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakestarmedia.com/blog</link>
	<description>Digital Marketing</description>
	<lastBuildDate>Mon, 21 Jun 2010 16:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google rumoured to be aiming towards paid content service for newspapers</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:11:44 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[online magazines]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[online newspapers]]></category>
		<category><![CDATA[paid content]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4354</guid>
		<description><![CDATA[BufferAn Italian national newspaper has reported that Google plans to launch a service allowing publishers to hide content behind a paywall before the end of the year. The report in La Repubblica newspaper suggests the system will be linked directly &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F21%2Fgoogle-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/" data-count="horizontal" data-text="Google rumoured to be aiming towards paid content service for newspapers" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>An Italian national newspaper has reported that Google plans to launch a service allowing publishers to hide content behind a paywall before the end of the year.</p>
<p>The report in <a href="http://www.repubblica.it/tecnologia/2010/06/17/news/google_pay-4932905/">La Repubblica</a> newspaper suggests the system will be linked directly to Google&#8217;s search results and will allow consumers to buy paid content directly via Google Checkout with one click. Observes say it could provide a valuable revenue boost for cash-strapped newspapers.</p>
<p>Google is said to be approaching publishers to gauge their interest in its own version of a micropayment system it linked directly to Google’s search results, which would let consumers buy paid content directly via Google Checkout with one click.</p>
<p>According to UK marketing industry magazine <a href="http://www.wallblog.co.uk/2010/06/21/google-to-launch-paid-content-service-for-newspapers/">Brand Republic</a>, the launch of Newspass would certainly head off some of criticism that has been levelled at Google by the likes of Rupert Murdoch who dispute Google’s claim to send valuable traffic to newspapers.</p>
<p>Murdoch said last year: “We’d rather have fewer people coming to our websites but paying.” And his latest manifestation of this vision is the paid for TheTimes.co.uk website, launched in early June 2010.</p>
<p>La Repubblica has quoted Google’s Vice-President of global media, Henrique de Castro, as saying that his company wanted to forge partnerships with other media organisations, rather than rival them.</p>
<p>According to Brand Republic, it is unclear whether the system is being developed locally in Italy by Google where it already faces an investigation by the country’s Competition Authority. The investigation has been running since last year, after the Italian Federation of Newspaper Publishers complained about the lack of transparency in how Google News calculates its rankings.</p>
<p>The Italian Federation of Newspaper Publishers complained that Google was using its dominant position to stop publishers from earning their fair share of online ad revenues.</p>
<p>It seems likely, however, that the plan is one Google hopes to launch globally in that it sounds similar to an idea that it proposed to the Newspaper Association of America last year, which looked at how a successful micropayments model might work.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe works hard to fix ‘critical’ software security glitch</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:17:03 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Document Sharing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[security alerts]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software issues]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4315</guid>
		<description><![CDATA[BufferAdobe has said it is working to fix a &#8220;critical&#8221; security flaw in its Reader, Acrobat and Flash Player software. It warned that the vulnerability potentially enables hackers to take control of affected computer systems, and that users running Windows, &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F08%2Fadobe-works-hard-to-fix-%25e2%2580%2598critical%25e2%2580%2599-software-security-glitch%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/" data-count="horizontal" data-text="Adobe works hard to fix ‘critical’ software security glitch" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Adobe has said it is working to fix a &#8220;critical&#8221; security flaw in its Reader, Acrobat and Flash Player software.</p>
<p>It warned that the vulnerability potentially enables hackers to take control of affected computer systems, and that users running Windows, Macintosh or Linux operating systems might all be vulnerable.</p>
<p>The company released details of the glitch in its <a href="http://www.adobe.com/support/security/advisories/apsa10-01.html">online security bulletin</a>, in which it said: “This vulnerability could cause a crash and potentially allow an attacker to take control of the affected system.</p>
<p>It added: “There are reports that this vulnerability is being actively exploited in the wild against both Adobe Flash Player, and Adobe Reader and Acrobat.</p>
<p>Graham Cluley, senior technology consultant at security software manufacturer Sophos, <a href="http://news.bbc.co.uk/1/hi/technology/10257411.stm">told the BBC</a>: &#8220;It doesn&#8217;t really get any worse than a &#8216;zero-day&#8217; vulnerability like this.&#8221;</p>
<p>He said that hackers might try to gain access to a person&#8217;s computer through a booby-trapped PDF document or Flash animation, possibly with the intention of gathering personal information or using the machine to send spam messages.</p>
<p>In recent years, PDFs have become a popular means of sharing documents whose contents are considered largely secure and unalterable.</p>
<p>While it worked to fix the problem, the company suggested upgrading to a pre-release version of the Adobe Flash Player, version 10.1, which it said &#8220;does not appear to be vulnerable&#8221;.</p>
<p>Mr Cluley said that keeping anti-virus software up to date would also help to avoid problems.</p>
<p>&#8220;There has been a long history of vulnerabilities being found in Adobe&#8217;s products,&#8221; he said.</p>
<p>&#8220;This is probably because they are everywhere and omnipresent.&#8221;</p>
<p>Adobe estimates that more than 95 per cent of computers worldwide have Flash Player installed.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More browser users take a shine to Chrome</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:36:37 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mircosoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet browser]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4310</guid>
		<description><![CDATA[BufferGoogle&#8217;s Chrome browser continued to make inroads into its rivals&#8217; share of worldwide browser usage in May, new statistics show. Chrome rose 0.3 percentage points to take seven per cent of the market, said Net Applications, which monitors browser usage &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F08%2Fmore-browser-users-take-a-shine-to-chrome%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/" data-count="horizontal" data-text="More browser users take a shine to Chrome" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Google&#8217;s Chrome browser continued to make inroads into its rivals&#8217; share of worldwide browser usage in May, new statistics show.</p>
<p>Chrome rose 0.3 percentage points to take seven per cent of the market, said <a href="http://marketshare.hitslink.com/report.aspx?qprid=0">Net Applications</a>, which monitors browser usage on a network of Web sites.</p>
<p>The statistics reflect activity, not the number of people using a browser, as people load up about 160 million pages each month on sites Net Applications monitors. Because Web usage is increasing, the absolute number of people using a browser can increase even as its fractional share of usage drops.</p>
<p>Drops in market share were recorded by Microsoft&#8217;s Internet Explorer, which dropped 0.3 per cent to 59.75 per cent, and Mozilla&#8217;s Firefox, which slipped 0.2 percentage points to 24.3 per cent. Fourth-place Safari from Apple rose 0.1 percentage points to 4.8 per cent, and Opera rose by the same margin to 2.4 per cent.<br />
 <br />
The browser market has become highly competitive as new features are built in to support new Web standards. Even Microsoft, long considered a technology laggard despite the dominant market position enjoyed by its browser, is fighting back, with extensive development work taking place on IE9.</p>
<p>Microsoft has been trying to rid the world of Internet Explorer 6, introduced in 2001 and now considered outmoded, slow, and insecure. Another analytics firm, StatCounter, reported IE6 use had dropped below 5 percent in the United States and Europe and to 9.8 percent worldwide.</p>
<p>&#8220;At these levels, Web developers now have valid justification not to support IE6 in the future,&#8221; StatCounter Chief Executive Aodhan Cullen said in a statement. The company collected its data from 15 billion page views of web pages in May.</p>
<p>Net Applications also released statistics for iPad use, showing the Apple tablet&#8217; making gradual progress. With the iPad now for sale internationally, usage peaked May 29 with 0.17 per cent.<br />
Net Applications&#8217; data shows the iPad is relatively popular at weekends, when browsing using it roughly doubles.</p>
<p>The company also tracked mobile phone browsing usage. Java ME, a mobile phone version of the technology from Sun Microsystems and now owned by Oracle, took the top spot with 40 per cent of usage share.</p>
<p>Next in line was iPhone OS with 32.8 per cent, Symbian at 14 per cent, Android at 6.2 per cent, and BlackBerry at 3.6 per cent.</p>
<p>One commenter on the story, when it appeared on technology news website CNet, said the appeal of Chrome was simple: “I like Chrome for one reason: speed. It&#8217;s so much faster than Firefox when it comes to loading web pages,” he said.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s top legal official confirms Street View investigation</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:09:27 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4281</guid>
		<description><![CDATA[BufferA dispute in Australia between members of the public and photographers gathering data for Google’s Street View service has been referred to the country’s police, the country’s Attorney General (senior law officer) has said. Robert McLelland told journalists ahead of &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F07%2Faustralias-top-legal-official-confirms-street-view-investigation%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/" data-count="horizontal" data-text="Australia's top legal official confirms Street View investigation" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>A dispute in Australia between members of the public and photographers gathering data for Google’s Street View service has been referred to the country’s police, the country’s Attorney General (senior law officer) has said.</p>
<p>Robert McLelland told journalists ahead of a conference on internet security in the Australian city of Melbourne, that the Federal Police were looking into complaints from members of the public that concern a possible breach of the country’s telecommunications laws.</p>
<p>Google said it would co-operate with the Australian police investigation, and a spokeswoman <a href="http://uk.reuters.com/article/idUKTRE6550FD20100606?feedType=nl&amp;feedName=uktechnology"><span style="text-decoration: underline;"><span style="color: #0000ff;">told Reuters</span></span></a> that the company had made an error: &#8220;This was a mistake. We are talking to the appropriate authorities to answer any questions they have,&#8221; she said.</p>
<p>The ‘Street View’ service has recently been criticised in several countries. The company has said it inadvertently picked up personal data from some unencrypted wi-fi services over several years.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales via mobile internet forecast to more than double in three years</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:41:51 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[online trends]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4276</guid>
		<description><![CDATA[BufferMobile phone users bought nearly £123million of goods in the UK in 2009 using their smartphones, according to a new report, and this figure looks set to more than double in the next three years. As total online retail spending &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F07%2Fretail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/" data-count="horizontal" data-text="Retail sales via mobile internet forecast to more than double in three years" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Mobile phone users bought nearly £123million of goods in the UK in 2009 using their smartphones, according to a new report, and this figure looks set to more than double in the next three years.</p>
<p>As total online retail spending in 2009 was £21.2bn – or a market share of 0.6 per cent – this means that by 2013, mobile internet sales could reach £275million, or the four per cent of the overall market, claim analysts Verdict and Ovum, who have released a joint study.</p>
<p>They claim that, in the last year, only 2.1 per cent of the UK adult population shopped using internet access on their mobile. This is less than a tenth of the 28 per cent of the population who have mobile internet access.</p>
<p>“Consumers are not spending significant amounts via mobiles and, for now, we believe the true potential for m-commerce is to provide consumers with a valuable tool for research, comparison shopping and retailer interaction,” said Malcolm Pinkerton, senior analyst with Verdict Research.</p>
<p>“However, with internet-savvy consumers now accustomed to the multichannel environment, they are beginning to embrace m-commerce,” <span style="font-size: small;">he told </span><a href="http://www.brandrepublic.com/DigitalAM/News/1008256/Mobile-internet-retail-sales-carve-e-commerce-niche/?DCMP=EMC-Digital-AM-Bulletin"><span style="text-decoration: underline;"><span style="font-size: small; color: #0000ff;">Brand Republic magazine</span></span></a>.</p>
<p>Christine Bardwell, senior retail technology analyst at Ovum, added: &#8220;The opportunities are there for the most proficient multichannel retailers to claim a share of the growing cross-channel expenditure by exploiting the possibilities provided by mobiles to seamlessly link the online and in-store environments.&#8221;</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/07/retail-sales-via-mobile-internet-forecast-to-more-than-double-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Jobs says people must be persuaded of merits of paying for online content</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:23:44 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Document Sharing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MediaWeek]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[paywalls]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The Times of London]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4231</guid>
		<description><![CDATA[BufferApple top man Steve Jobs fears that the internet will be reduced “into a nation of bloggers” unless a sustainable way of persuading people to pay for online content is devised. Speaking at the Wall Street Journal-organised D8 conference near &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/03/apple%e2%80%99s-jobs-says-people-must-be-persuaded-of-merits-of-paying-for-online-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
