<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakestar Media &#187; Google</title>
	<atom:link href="http://www.lakestarmedia.com/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakestarmedia.com/blog</link>
	<description>Digital Marketing</description>
	<lastBuildDate>Mon, 21 Jun 2010 16:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google rumoured to be aiming towards paid content service for newspapers</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:11:44 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[online magazines]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[online newspapers]]></category>
		<category><![CDATA[paid content]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4354</guid>
		<description><![CDATA[BufferAn Italian national newspaper has reported that Google plans to launch a service allowing publishers to hide content behind a paywall before the end of the year. The report in La Repubblica newspaper suggests the system will be linked directly &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F21%2Fgoogle-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/" data-count="horizontal" data-text="Google rumoured to be aiming towards paid content service for newspapers" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>An Italian national newspaper has reported that Google plans to launch a service allowing publishers to hide content behind a paywall before the end of the year.</p>
<p>The report in <a href="http://www.repubblica.it/tecnologia/2010/06/17/news/google_pay-4932905/">La Repubblica</a> newspaper suggests the system will be linked directly to Google&#8217;s search results and will allow consumers to buy paid content directly via Google Checkout with one click. Observes say it could provide a valuable revenue boost for cash-strapped newspapers.</p>
<p>Google is said to be approaching publishers to gauge their interest in its own version of a micropayment system it linked directly to Google’s search results, which would let consumers buy paid content directly via Google Checkout with one click.</p>
<p>According to UK marketing industry magazine <a href="http://www.wallblog.co.uk/2010/06/21/google-to-launch-paid-content-service-for-newspapers/">Brand Republic</a>, the launch of Newspass would certainly head off some of criticism that has been levelled at Google by the likes of Rupert Murdoch who dispute Google’s claim to send valuable traffic to newspapers.</p>
<p>Murdoch said last year: “We’d rather have fewer people coming to our websites but paying.” And his latest manifestation of this vision is the paid for TheTimes.co.uk website, launched in early June 2010.</p>
<p>La Repubblica has quoted Google’s Vice-President of global media, Henrique de Castro, as saying that his company wanted to forge partnerships with other media organisations, rather than rival them.</p>
<p>According to Brand Republic, it is unclear whether the system is being developed locally in Italy by Google where it already faces an investigation by the country’s Competition Authority. The investigation has been running since last year, after the Italian Federation of Newspaper Publishers complained about the lack of transparency in how Google News calculates its rankings.</p>
<p>The Italian Federation of Newspaper Publishers complained that Google was using its dominant position to stop publishers from earning their fair share of online ad revenues.</p>
<p>It seems likely, however, that the plan is one Google hopes to launch globally in that it sounds similar to an idea that it proposed to the Newspaper Association of America last year, which looked at how a successful micropayments model might work.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/21/google-rumoured-to-be-aiming-towards-paid-content-service-for-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google could face privacy complaint over Street View data</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/10/google-could-face-privacy-complaint-over-street-view-data/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/10/google-could-face-privacy-complaint-over-street-view-data/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:34:49 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4343</guid>
		<description><![CDATA[BufferA pro-privacy pressure group has said that it plans to issue a legal challenge in the UK courts to Google over the company’s interception of private data gathered by its Street View vehicles. Privacy International has taken the action after &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/10/google-could-face-privacy-complaint-over-street-view-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/10/google-could-face-privacy-complaint-over-street-view-data/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F10%2Fgoogle-could-face-privacy-complaint-over-street-view-data%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/10/google-could-face-privacy-complaint-over-street-view-data/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/10/google-could-face-privacy-complaint-over-street-view-data/" data-count="horizontal" data-text="Google could face privacy complaint over Street View data" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>A pro-privacy pressure group has said that it plans to issue a legal challenge in the UK courts to Google over the company’s interception of private data gathered by its Street View vehicles.</p>
<p>Privacy International has taken the action after claiming that an investigation by third party computer forensics experts into how the data interception happened suggested that the interception was deliberate – which would put the internet search company in breach of rules forbidding wire-tapping.</p>
<p>Last month it emerged that cars taking pictures of streets for Google’s Street View service were also collecting snippets of personal data from wireless internet connections in the homes and businesses they were passing.</p>
<p>Google has said this interception was an error and due to rogue code being unwittingly incorporated into the Street View cars. It has agreed to hand over the data to European law enforcement bodies, and is carrying out an internal review to discover who created the rogue code which enabled the data to be collected, and whether any action should be taken against the individual concerned.</p>
<p>However, Privacy International said the third party report showed that the code had been deliberately set to store private data, which is a violation of the UK’s Regulation of Investigatory Powers Act (RIPA).</p>
<p>“The independent audit of the Google system shows that the system &#8230; intentionally separated out unencrypted content of communications and systematically wrote this data to hard drives. This is equivalent to placing a hard tap and a digital recorder onto a phone wire without consent or authorisation,” the pressure group said.</p>
<p>Eric Schmidt, Google’s chief executive, said last week that the data collected could contain parts of private e-mails, and personal information such as bank account details, and he publicly admitted: “We screwed up.”</p>
<p>But Simon Davies of Privacy International told <a href="http://www.ft.com/cms/s/2/cdc2a96e-73f3-11df-87f5-00144feabdc0,dwp_uuid=adc119e2-003b-11df-8626-00144feabdc0.html">the Financial Times</a> in London. “Why they did this is irrelevant to the prosecution going ahead.</p>
<p>&#8220;There is a constant sense of Google saying they didn’t mean any harm.</p>
<p>“But if Google gets away with it, what will stop someone else from doing it in six months’ time?”</p>
<p>Data protection authorities in Hamburg are also considering whether there are grounds for a criminal prosecution over the interception.</p>
<p>Privacy International’s complaint is likely to be filed by early next week.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/10/google-could-face-privacy-complaint-over-street-view-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Co steal search sector&#8217;s crown</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/08/facebook-and-co-steal-search-sectors-crown/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/08/facebook-and-co-steal-search-sectors-crown/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:33:51 +0000</pubDate>
		<dc:creator>Richard Morris</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4321</guid>
		<description><![CDATA[BufferUK internet users have visited more social networking sites than search engines in one month than ever before. Data released by research firm Hitwise shows that visits to social networks accounted for 11.88 per cent of all UK internet visits in &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/08/facebook-and-co-steal-search-sectors-crown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/08/facebook-and-co-steal-search-sectors-crown/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F08%2Ffacebook-and-co-steal-search-sectors-crown%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/08/facebook-and-co-steal-search-sectors-crown/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/08/facebook-and-co-steal-search-sectors-crown/" data-count="horizontal" data-text="Facebook and Co steal search sector's crown" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p><a href="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/05/Facebook-e1274452754989.jpg"><img class="alignleft size-full wp-image-4014" title="Facebook" src="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/05/Facebook-e1274452754989.jpg" alt="" width="70" height="26" /></a>UK internet users have visited more social networking sites than search engines in one month than ever before.</p>
<p>Data released by research firm <a href="http://weblogs.hitwise.com/robin-goad/2010/06/social_networks_overtake_search_engines.html">Hitwise</a> shows that visits to social networks accounted for 11.88 per cent of all UK internet visits in May, compared to search engine visits which made up 11.33 per cent.</p>
<p>Facebook brought in the majority of users, claiming 55 per cent of all social networking and forum visits. YouTube comes a considerable way behind, with 16.5 per cent of sector traffic during May. Twitter finishes off the top three, with 2.08 per cent of all traffic.</p>
<p>In terms of search sites, Google dominates the market with Google UK and Google.com accounting for over 91 per cent of all search traffic.</p>
<p>Despite the ever growing popularity of social networking, Google’s dominance of the search market means it retains its position as the most visited website in the UK, accounting for 9.29 per cent of all visits. Facebook takes second place with 7.04 per cent.</p>
<p>By Richard Morris</p>
<p><a href="http://www.lakestarmedia.com/blog/">News home</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/08/facebook-and-co-steal-search-sectors-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More browser users take a shine to Chrome</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:36:37 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mircosoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet browser]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4310</guid>
		<description><![CDATA[BufferGoogle&#8217;s Chrome browser continued to make inroads into its rivals&#8217; share of worldwide browser usage in May, new statistics show. Chrome rose 0.3 percentage points to take seven per cent of the market, said Net Applications, which monitors browser usage &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F08%2Fmore-browser-users-take-a-shine-to-chrome%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/" data-count="horizontal" data-text="More browser users take a shine to Chrome" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Google&#8217;s Chrome browser continued to make inroads into its rivals&#8217; share of worldwide browser usage in May, new statistics show.</p>
<p>Chrome rose 0.3 percentage points to take seven per cent of the market, said <a href="http://marketshare.hitslink.com/report.aspx?qprid=0">Net Applications</a>, which monitors browser usage on a network of Web sites.</p>
<p>The statistics reflect activity, not the number of people using a browser, as people load up about 160 million pages each month on sites Net Applications monitors. Because Web usage is increasing, the absolute number of people using a browser can increase even as its fractional share of usage drops.</p>
<p>Drops in market share were recorded by Microsoft&#8217;s Internet Explorer, which dropped 0.3 per cent to 59.75 per cent, and Mozilla&#8217;s Firefox, which slipped 0.2 percentage points to 24.3 per cent. Fourth-place Safari from Apple rose 0.1 percentage points to 4.8 per cent, and Opera rose by the same margin to 2.4 per cent.<br />
 <br />
The browser market has become highly competitive as new features are built in to support new Web standards. Even Microsoft, long considered a technology laggard despite the dominant market position enjoyed by its browser, is fighting back, with extensive development work taking place on IE9.</p>
<p>Microsoft has been trying to rid the world of Internet Explorer 6, introduced in 2001 and now considered outmoded, slow, and insecure. Another analytics firm, StatCounter, reported IE6 use had dropped below 5 percent in the United States and Europe and to 9.8 percent worldwide.</p>
<p>&#8220;At these levels, Web developers now have valid justification not to support IE6 in the future,&#8221; StatCounter Chief Executive Aodhan Cullen said in a statement. The company collected its data from 15 billion page views of web pages in May.</p>
<p>Net Applications also released statistics for iPad use, showing the Apple tablet&#8217; making gradual progress. With the iPad now for sale internationally, usage peaked May 29 with 0.17 per cent.<br />
Net Applications&#8217; data shows the iPad is relatively popular at weekends, when browsing using it roughly doubles.</p>
<p>The company also tracked mobile phone browsing usage. Java ME, a mobile phone version of the technology from Sun Microsystems and now owned by Oracle, took the top spot with 40 per cent of usage share.</p>
<p>Next in line was iPhone OS with 32.8 per cent, Symbian at 14 per cent, Android at 6.2 per cent, and BlackBerry at 3.6 per cent.</p>
<p>One commenter on the story, when it appeared on technology news website CNet, said the appeal of Chrome was simple: “I like Chrome for one reason: speed. It&#8217;s so much faster than Firefox when it comes to loading web pages,” he said.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/08/more-browser-users-take-a-shine-to-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK firms to increase spending on social media, SEO, and paid search</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/08/uk-firms-to-increase-spending-on-social-media-seo-and-paid-search/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/08/uk-firms-to-increase-spending-on-social-media-seo-and-paid-search/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:00:53 +0000</pubDate>
		<dc:creator>Richard Morris</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4294</guid>
		<description><![CDATA[BufferThe majority of businesses in the UK are set to up their digital marketing spend next year according to new research. Data compiled by Econsultancy from a survey of 500 client-side digital marketers and agencies reveals 52 per cent of &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/08/uk-firms-to-increase-spending-on-social-media-seo-and-paid-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/08/uk-firms-to-increase-spending-on-social-media-seo-and-paid-search/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F08%2Fuk-firms-to-increase-spending-on-social-media-seo-and-paid-search%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/08/uk-firms-to-increase-spending-on-social-media-seo-and-paid-search/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/08/uk-firms-to-increase-spending-on-social-media-seo-and-paid-search/" data-count="horizontal" data-text="UK firms to increase spending on social media, SEO, and paid search" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p><a href="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/03/SEO-image.jpg"><img class="alignleft size-full wp-image-3331" title="SEO image" src="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/03/SEO-image.jpg" alt="" width="70" height="52" /></a>The majority of businesses in the UK are set to up their digital marketing spend next year according to new research.</p>
<p>Data compiled by <a href="http://econsultancy.com/blog/6031-search-market-report-reveals-increase-in-ppc-and-seo-spending">Econsultancy</a> from a survey of 500 client-side digital marketers and agencies reveals 52 per cent of companies plan to increase their paid search (<a href="http://www.lakestarmedia.com/pay-per-click">PPC</a>) budgets next year, up from 45 per cent.</p>
<p>The proportion of companies looking to increase their search engine optimisation (<a href="http://www.lakestarmedia.com/search-engine-optimisation">SEO</a>) budget over the same period has increased by 10 per cent, to hit a total of 60 per cent.</p>
<p>According to the report, almost half of all companies (49 per cent) are now spending at least £50,000 on PPC in a year &#8211; an increase from 39 per cent in 2008. In addition, the number of firms spending less than £5,000 has decreased significantly from 25 per cent last year to 14 per cent this year.</p>
<p>When it comes to SEO, the report said 22 per cent of firms are now investing at least £50,000 &#8211; up from 16 per cent in 2008.</p>
<p>Spending on social media ventures is still small in comparison, with 57 per cent of companies putting aside less than £5,000-a-year.</p>
<p>However, it seems the potential benefits of implementing a sound social media strategy are starting to become clear to business owners, with 65 per cent looking to increase spend during the next 12 months. Out of those companies, 15 per cent plan to double their budget.</p>
<p>In terms of potential stumbling blocks with regard to PPC spending, 41 per cent of companies cited a lack of internal resources while 30 per cent pointed to poorly converting websites. In terms of SEO, companies highlighted a lack of internal resources (49 per cent) followed by budget problems (26 per cent).</p>
<p>By Richard Morris</p>
<p><a href="http://www.lakestarmedia.com/blog/">News home</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/08/uk-firms-to-increase-spending-on-social-media-seo-and-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s top legal official confirms Street View investigation</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:09:27 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4281</guid>
		<description><![CDATA[BufferA dispute in Australia between members of the public and photographers gathering data for Google’s Street View service has been referred to the country’s police, the country’s Attorney General (senior law officer) has said. Robert McLelland told journalists ahead of &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F07%2Faustralias-top-legal-official-confirms-street-view-investigation%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/" data-count="horizontal" data-text="Australia's top legal official confirms Street View investigation" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>A dispute in Australia between members of the public and photographers gathering data for Google’s Street View service has been referred to the country’s police, the country’s Attorney General (senior law officer) has said.</p>
<p>Robert McLelland told journalists ahead of a conference on internet security in the Australian city of Melbourne, that the Federal Police were looking into complaints from members of the public that concern a possible breach of the country’s telecommunications laws.</p>
<p>Google said it would co-operate with the Australian police investigation, and a spokeswoman <a href="http://uk.reuters.com/article/idUKTRE6550FD20100606?feedType=nl&amp;feedName=uktechnology"><span style="text-decoration: underline;"><span style="color: #0000ff;">told Reuters</span></span></a> that the company had made an error: &#8220;This was a mistake. We are talking to the appropriate authorities to answer any questions they have,&#8221; she said.</p>
<p>The ‘Street View’ service has recently been criticised in several countries. The company has said it inadvertently picked up personal data from some unencrypted wi-fi services over several years.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/07/australias-top-legal-official-confirms-street-view-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invite Media acquisition causes concern among Google&#8217;s rivals</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/04/invite-media-acquisition-causes-concern-among-googles-rivals/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/04/invite-media-acquisition-causes-concern-among-googles-rivals/#comments</comments>
