<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakestar Media &#187; eBay</title>
	<atom:link href="http://www.lakestarmedia.com/blog/category/ebay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakestarmedia.com/blog</link>
	<description>Digital Marketing</description>
	<lastBuildDate>Mon, 21 Jun 2010 16:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>eBay boss pockets 58 per cent pay drop amid disquiet about site alienating sellers</title>
		<link>http://www.lakestarmedia.com/blog/2010/03/23/ebay-boss-pockets-58-per-cent-pay-drop-amid-disquiet-about-site-alienating-sellers/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/03/23/ebay-boss-pockets-58-per-cent-pay-drop-amid-disquiet-about-site-alienating-sellers/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:18:31 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[eBay]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=3274</guid>
		<description><![CDATA[BuffereBay customers have vented their anger at the company’s Chief Executive, despite the company revealing that his and other top executives’ pay fell sharply in 2009. As a result of the e-commerce company issuing smaller stock and option bonuses, John &#8230; <a href="http://www.lakestarmedia.com/blog/2010/03/23/ebay-boss-pockets-58-per-cent-pay-drop-amid-disquiet-about-site-alienating-sellers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/03/23/ebay-boss-pockets-58-per-cent-pay-drop-amid-disquiet-about-site-alienating-sellers/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F03%2F23%2Febay-boss-pockets-58-per-cent-pay-drop-amid-disquiet-about-site-alienating-sellers%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/03/23/ebay-boss-pockets-58-per-cent-pay-drop-amid-disquiet-about-site-alienating-sellers/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/03/23/ebay-boss-pockets-58-per-cent-pay-drop-amid-disquiet-about-site-alienating-sellers/" data-count="horizontal" data-text="eBay boss pockets 58 per cent pay drop amid disquiet about site alienating sellers" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>eBay customers have vented their anger at the company’s Chief Executive, despite the company revealing that his and other top executives’ pay fell sharply in 2009.</p>
<p>As a result of the e-commerce company issuing smaller stock and option bonuses, John Donahoe&#8217;s total package, including salary, bonus, stock and option awards and other items, fell to $10.13million in 2009 from just over $24million the previous year, according to figures filed with the US Securities and Exchange Commission.</p>
<p>Donahoe’s salary rose more than six per cent to $934,615, due in part to an extra pay period included in 2009, and to an increase received when he became CEO on March 31, 2008, <a href="http://www.reuters.com/article/idUSN1912735720100319">Reuters</a> reported.</p>
<p>eBay is due to hold its annual shareholders meeting in San Jose, California, on April 29.</p>
<p>The company&#8217;s shares soared nearly 69 per cent during 2009 and have climbed another 16.7 per cent since the beginning of 2010.</p>
<p>But revelations about the top man’s pay provoked some angry comment when it was posted on the Reuters website.</p>
<p>One poster, ‘RicRoe’, said Donahoe had “failed buyers, sellers and eBay.</p>
<p>“His entire management team can be credited with alienating thousands of sellers as well as making it harder for buyers to find what they are looking for,” he added.</p>
<p>The comment accused eBay of switching its emphasis to selling new goods over second-hand, and this had backfired as “buyers would have flocked to eBay seeking bargains an slightly used goods in order to offset the impact of the recession on their wallets.</p>
<p>“There was plenty of room for both new and used goods on eBay, however, Mr Donahoe chose to eradicate the ‘flea market’ image.</p>
<p>“In so doing, he alienated a significant base of buyers and sellers, and destroyed eBay’s once broad market appeal.”</p>
<p>Another commenter, ‘horsemama’, put it more succinctly: “Donahoe doesn’t deserve fifty cents after what he’s done to all the small sellers on eBay. He’s been rude and condescending to eBay’s own customers.”</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/03/23/ebay-boss-pockets-58-per-cent-pay-drop-amid-disquiet-about-site-alienating-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBay to add weight to campaign to tackle US retail crime</title>
		<link>http://www.lakestarmedia.com/blog/2010/03/22/ebay-to-add-weight-to-campaign-to-tackle-us-retail-crime/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/03/22/ebay-to-add-weight-to-campaign-to-tackle-us-retail-crime/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:11:48 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[internet crime]]></category>
		<category><![CDATA[internet fraud]]></category>
		<category><![CDATA[internet shopping]]></category>
		<category><![CDATA[organised crime]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=3232</guid>
		<description><![CDATA[BufferAn alliance between EBay and a major American group of retail companies has announced a joint assault on organised retail crime, and the selling-on of stolen goods online. These scams are estimated to have cost the world’s retailers US$115billion in &#8230; <a href="http://www.lakestarmedia.com/blog/2010/03/22/ebay-to-add-weight-to-campaign-to-tackle-us-retail-crime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/03/22/ebay-to-add-weight-to-campaign-to-tackle-us-retail-crime/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F03%2F22%2Febay-to-add-weight-to-campaign-to-tackle-us-retail-crime%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/03/22/ebay-to-add-weight-to-campaign-to-tackle-us-retail-crime/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/03/22/ebay-to-add-weight-to-campaign-to-tackle-us-retail-crime/" data-count="horizontal" data-text="EBay to add weight to campaign to tackle US retail crime" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p><span style="font-size: small;">An alliance between EBay and a major American group of retail companies has announced a joint assault on organised retail crime, and the selling-on of stolen goods online.</p>
<p>These scams are estimated to have cost the world’s retailers US$115billion in 2009, according to a report from the Centre for Retail Research and Checkpoint Systems.</p>
<p>Shoplifting by customers and store staff only accounts for a fraction of the total amount of losses, with the majority being blamed on large-scale theft carried out by organised gangs, according to <a href="http://www.reuters.com/article/idUSTRE62L0OR20100322"><span style="text-decoration: underline;"><span style="font-size: small; color: #0000ff;">Reuters</span></span></a><span style="font-size: small;">.</span></p>
<p><font size="3">Last year, an NRF survey suggested 92 per cent of all retailers had been affected by such crime, with nearly three-quarters saying that the problem had increased.</p>
<p>Reuters reported that major companies were most concerned at the failure of internet retailers to detect and stamp out such thefts, but that they had acknowledged that the net made it more difficult for consumers to discover the true origin of their purchases.</p>
<p>Ebay and the National Retail Federation will now meet regularly to formulate best practice for tackling organised retail crime, and discuss ways in which new technology can be harnessed to help the fight.</p>
<p>In doing so, the organisations will liaise with the FBI to draft stronger new laws, backed by more effective enforcement and stiffer penalties for culprits.</p>
<p></font></span></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/03/22/ebay-to-add-weight-to-campaign-to-tackle-us-retail-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail harnesses eBay data for advertisers&#039; benefit</title>
		<link>http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:51:53 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=2838</guid>
		<description><![CDATA[BufferRoyal Mail, the UK&#39;s publicly&#45;owned postal delivery service, has launched a new initiative promising to make it easier for businesses to improve their targeting of specific geographical areas which are most likely to buy their products. The new Royal Mail &#8230; <a href="http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F03%2F05%2Froyal-mail-harnesses-ebay-data-for-advertisers-benefit%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/" data-count="horizontal" data-text="Royal Mail harnesses eBay data for advertisers&#39; benefit" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Royal Mail, the UK&#39;s publicly&#45;owned postal delivery service, has launched a new initiative promising to make it easier for businesses to improve their targeting of specific geographical areas which are most likely to buy their products.</p>
<p>The new Royal Mail Insight Tool uses information from the eBay market data programme to offer new insight to UK advertisers, and provides access to more than 140 million UK transactions carried out through the online auction site, giving advertisers and planners unparalleled insight into the purchasing behaviours of postcode areas across the UK (the equivalent of the US zip codes).</p>
<p>The data &#8211; which is anonymous and consists of 2.1 million individual postcodes which cover 26 million addresses &#8211; provides details of buyers’ purchase history, type of products bought and levels of spend, and is refreshed monthly to give continually updated access to the latest information on purchases around the UK.</p>
<p>&#8220;The launch of the tool underlines (Royal Mail’s) determination to be a true media owner by selling unique, bespoke audience insight as well as providing a communications channel to reach and engage with consumers and enhance their brand through the post,&#8221; <a href="http://www.news.royalmailgroup.com/news/article.asp?id=2678&amp;brand=royal_mail"><span style="text-decoration: underline;"><span style="color: #0000ff;">said</span></span></a> Royal Mail Head of Media and Development, Antony Miller.</p>
<p>The Royal Mail Insight Tool can provide breakdowns of spending habits regarding new or used purchases, peak purchasing periods, frequency and recency of purchase, age, gender, and the product brands purchased.</p>
<p>Categories covered by the service include baby; car parts and vehicles; clothes, shoes and accessories; computing; consumer electronics; health and beauty; home and garden; mobile and home phones; sporting goods and video games, as well as more than 200 sub-categories.</p>
<p>&#8220;It provides insight and audiences based on chosen variables of areas around the UK where certain product types are frequently being purchased, items sold and their average price,&#8221; Miller added.</p>
<p>&#8220;Based on this insight, campaign planners can identify other similar areas in the UK and deliver comparable audience demographics.</p>
<p>&#8220;This information can then be overlaid with Royal Mail data, a brand’s own customer database or a cold list, supplying access to a highly targeted base of prospects.&#8221;</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/03/05/royal-mail-harnesses-ebay-data-for-advertisers-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Checkout rings changes with eBay exec appointment</title>
		<link>http://www.lakestarmedia.com/blog/2010/02/17/google-checkout-rings-changes-with-ebay-exec-appointment/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/02/17/google-checkout-rings-changes-with-ebay-exec-appointment/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:06:17 +0000</pubDate>
		<dc:creator>Richard Morris</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Google Checkout]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=2411</guid>
		<description><![CDATA[BufferGoogle has announced the appointment of Stephanie Tilenius as its vice president of commerce. The role has been specially created for Tilenius, who left her previous position as an executive at eBay last September. Sources quoted by The New York &#8230; <a href="http://www.lakestarmedia.com/blog/2010/02/17/google-checkout-rings-changes-with-ebay-exec-appointment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/02/17/google-checkout-rings-changes-with-ebay-exec-appointment/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F02%2F17%2Fgoogle-checkout-rings-changes-with-ebay-exec-appointment%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/02/17/google-checkout-rings-changes-with-ebay-exec-appointment/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/02/17/google-checkout-rings-changes-with-ebay-exec-appointment/" data-count="horizontal" data-text="Google Checkout rings changes with eBay exec appointment" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Google has announced the appointment of Stephanie Tilenius as its vice president of commerce.</p>
<p>The role has been specially created for Tilenius, who left her previous position as an executive at eBay last September.</p>
<p>Sources quoted by <a href="http://bits.blogs.nytimes.com/2010/02/16/google-hires-ebay-veteran-for-new-commerce-position/">The New York Times’</a> Business Innovation Technology and Society blog said Tilenius has been brought in to oversee Goolge Checkout – an online payment processing system which is designed to simplify the way people pay for goods online.</p>
<p>The paper said the move has been seen as a push by Google to make further inroads into the e-commerce sector,  which could cause problems for online retailers that rely on the search giant for much of their website traffic.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/02/17/google-checkout-rings-changes-with-ebay-exec-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online sales will increase 223 per cent by 2020&#044; says eBay</title>
		<link>http://www.lakestarmedia.com/blog/2010/01/04/online-sales-will-increase-223-per-cent-by-2020-says-ebay/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/01/04/online-sales-will-increase-223-per-cent-by-2020-says-ebay/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:38:02 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=1590</guid>
		<description><![CDATA[BufferResearch by eBay has thrown down the gauntlet to retailers who aren&#39;t already capitalising on the growth of internet sales &#45; get your business online by 2020 or face extinction. UK shoppers currently spend £1 sterling of every £13 spent &#8230; <a href="http://www.lakestarmedia.com/blog/2010/01/04/online-sales-will-increase-223-per-cent-by-2020-says-ebay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/01/04/online-sales-will-increase-223-per-cent-by-2020-says-ebay/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F01%2F04%2Fonline-sales-will-increase-223-per-cent-by-2020-says-ebay%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/01/04/online-sales-will-increase-223-per-cent-by-2020-says-ebay/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/01/04/online-sales-will-increase-223-per-cent-by-2020-says-ebay/" data-count="horizontal" data-text="Online sales will increase 223 per cent by 2020&#44; says eBay" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Research by eBay has thrown down the gauntlet to retailers who aren&#39;t already capitalising on the growth of internet sales &#45; get your business online by 2020 or face extinction.</p>
<p>UK shoppers currently spend £1 sterling of every £13 spent overall online, but eBay forecasts that this figure will become £1 in every £8 by the start of the next decade.</p>
<p>The biggest growth areas are forecast to be clothing and footwear, where eBay sees online business rising by more than 350 per cent, and health and beauty, where its projections see similarly dramatic growth, at 330 per cent.</p>
<p>Neil Saunders of Verdict Research, which carried out the survey on eBay’s behalf, said: “Traditional bricks and mortar shops simply cannot afford to ignore the potential growth opportunities available online.&#8221;</p>
<p>A poll of more than 500 eBay retailers released as part of the report also claims that nearly four out of five of those with ‘bricks and mortar’ stores wouldn’t have survived without diversifying their business online.</p>
<p><a href="http://www.ebay-mediacentre.co.uk/Content/Detail.asp?ReleaseID=184&amp;NewsAreaID=2">eBay says</a> the year 2020 will be significant as this is when it is expected that total online sales will exceed their offline equivalent. It expects more than 280,000 internet start-ups over the next decade. Online retail expenditure will also increase by £46billion (up 223 per cent) by 2020, while offline spending will drop by £18billion (down 7 per cent) in the same period.</p>
<p>Mark Lewis, managing director for eBay in the UK, said: “To ensure businesses continue to thrive on the high street, they must raise their game and exploit new sales channels. The internet can provide a lifeline to all businesses, connecting them to customers across the globe.</p>
<p>“With a tipping point in sight, this needs to be sooner rather than later.”</p>
<p>Lewis added: “While internet businesses provide a significant boost to the high street, the latest Online Business Index shows that online retailers clearly demand the same support from the Government that bricks and mortar businesses receive.”</p>
<p>Online businesses are united with their offline counterparts in calling for the same infrastructure improvements, including enhanced postal and delivery services (42 per cent), simplified rules on consumer protection (36 per cent) and lower taxes for all businesses (53 per cent).</p>
<p>On the technological front, investment in faster broadband (18 per cent) or universal broadband access (13 per cent) are considered much less of a priority, despite the considerable amount of attention given to them in the Government’s Digital Britain report.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/01/04/online-sales-will-increase-223-per-cent-by-2020-says-ebay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

