<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakestar Media &#187; BBC News</title>
	<atom:link href="http://www.lakestarmedia.com/blog/category/bbc-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakestarmedia.com/blog</link>
	<description>Digital Marketing</description>
	<lastBuildDate>Mon, 21 Jun 2010 16:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Adobe works hard to fix ‘critical’ software security glitch</title>
		<link>http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:17:03 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Document Sharing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[security alerts]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software issues]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=4315</guid>
		<description><![CDATA[BufferAdobe has said it is working to fix a &#8220;critical&#8221; security flaw in its Reader, Acrobat and Flash Player software. It warned that the vulnerability potentially enables hackers to take control of affected computer systems, and that users running Windows, &#8230; <a href="http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F06%2F08%2Fadobe-works-hard-to-fix-%25e2%2580%2598critical%25e2%2580%2599-software-security-glitch%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/" data-count="horizontal" data-text="Adobe works hard to fix ‘critical’ software security glitch" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Adobe has said it is working to fix a &#8220;critical&#8221; security flaw in its Reader, Acrobat and Flash Player software.</p>
<p>It warned that the vulnerability potentially enables hackers to take control of affected computer systems, and that users running Windows, Macintosh or Linux operating systems might all be vulnerable.</p>
<p>The company released details of the glitch in its <a href="http://www.adobe.com/support/security/advisories/apsa10-01.html">online security bulletin</a>, in which it said: “This vulnerability could cause a crash and potentially allow an attacker to take control of the affected system.</p>
<p>It added: “There are reports that this vulnerability is being actively exploited in the wild against both Adobe Flash Player, and Adobe Reader and Acrobat.</p>
<p>Graham Cluley, senior technology consultant at security software manufacturer Sophos, <a href="http://news.bbc.co.uk/1/hi/technology/10257411.stm">told the BBC</a>: &#8220;It doesn&#8217;t really get any worse than a &#8216;zero-day&#8217; vulnerability like this.&#8221;</p>
<p>He said that hackers might try to gain access to a person&#8217;s computer through a booby-trapped PDF document or Flash animation, possibly with the intention of gathering personal information or using the machine to send spam messages.</p>
<p>In recent years, PDFs have become a popular means of sharing documents whose contents are considered largely secure and unalterable.</p>
<p>While it worked to fix the problem, the company suggested upgrading to a pre-release version of the Adobe Flash Player, version 10.1, which it said &#8220;does not appear to be vulnerable&#8221;.</p>
<p>Mr Cluley said that keeping anti-virus software up to date would also help to avoid problems.</p>
<p>&#8220;There has been a long history of vulnerabilities being found in Adobe&#8217;s products,&#8221; he said.</p>
<p>&#8220;This is probably because they are everywhere and omnipresent.&#8221;</p>
<p>Adobe estimates that more than 95 per cent of computers worldwide have Flash Player installed.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/06/08/adobe-works-hard-to-fix-%e2%80%98critical%e2%80%99-software-security-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK sees surge in internet use</title>
		<link>http://www.lakestarmedia.com/blog/2010/05/19/uk-sees-surge-in-internet-use/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/05/19/uk-sees-surge-in-internet-use/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:22:40 +0000</pubDate>
		<dc:creator>Richard Morris</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=3966</guid>
		<description><![CDATA[BufferBy Richard Morris Brits are spending the equivalent of almost one day in every month surfing the internet, according to new research. The UK Online Measurement company (UKOM) says the average web user is online for 22 hours and 15 &#8230; <a href="http://www.lakestarmedia.com/blog/2010/05/19/uk-sees-surge-in-internet-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/05/19/uk-sees-surge-in-internet-use/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F05%2F19%2Fuk-sees-surge-in-internet-use%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/05/19/uk-sees-surge-in-internet-use/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/05/19/uk-sees-surge-in-internet-use/" data-count="horizontal" data-text="UK sees surge in internet use" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>By <a href="http://www.lakestarmedia.com/writers">Richard Morris</a></p>
<p><a href="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/05/Social-networking-pic.jpg"><img class="alignleft size-full wp-image-3968" title="Social networking" src="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/05/Social-networking-pic-e1274257247718.jpg" alt="" width="100" height="75" /></a>Brits are spending the equivalent of almost one day in every month surfing the internet, according to new research.</p>
<p>The UK Online Measurement company (UKOM) says the average web user is online for 22 hours and 15 minutes each month – 65 per cent longer than three years ago.</p>
<p>A report by the <a href="http://news.bbc.co.uk/1/hi/technology/10122834.stm">BBC</a> said around a quarter of people’s time is spent on social networks and blogs. Email use has increased and now takes up 7.2 per cent of people’s time online, up 0.7 per cent on three years ago. Time spent using instant messaging has fallen by 9 per cent, to just 5 per cent.</p>
<p>Time spent reading online news has increased from 1.5 per cent to 2.8 per cent over the same period.</p>
<p>Alex Burmaster, a spokesman for UKOM, said: &#8220;It is like an organism, feeding off itself and getting bigger. People are plugging more and more of their lives into it.&#8221;</p>
<p><a href="http://www.lakestarmedia.com/blog/">News home</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/05/19/uk-sees-surge-in-internet-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer sees market share dip below 60 per cent</title>
		<link>http://www.lakestarmedia.com/blog/2010/05/04/internet-explorer-sees-market-share-dip-below-60-per-cent/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/05/04/internet-explorer-sees-market-share-dip-below-60-per-cent/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:53:40 +0000</pubDate>
		<dc:creator>Richard Morris</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet browser]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=3793</guid>
		<description><![CDATA[BufferMicrosoft saw its Internet Explorer web browser claim less than a 60 per cent share of the market in April. IE, which was by far and away the most dominant browser in the late 1990s, has now lost market share &#8230; <a href="http://www.lakestarmedia.com/blog/2010/05/04/internet-explorer-sees-market-share-dip-below-60-per-cent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/05/04/internet-explorer-sees-market-share-dip-below-60-per-cent/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F05%2F04%2Finternet-explorer-sees-market-share-dip-below-60-per-cent%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/05/04/internet-explorer-sees-market-share-dip-below-60-per-cent/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/05/04/internet-explorer-sees-market-share-dip-below-60-per-cent/" data-count="horizontal" data-text="Internet Explorer sees market share dip below 60 per cent" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>Microsoft saw its Internet Explorer web browser claim less than a 60 per cent share of the market in April.</p>
<p>IE, which was by far and away the most dominant browser in the late 1990s, has now lost market share for 10 months in a row according to data from <a href="http://www.netmarketshare.com/browser-market-share.aspx?qprid=0">Net Applications</a>. Although IE easily retains its position as the world’s most popular browser with a 59.95 per cent share, competitors are fast encroaching on its territory.</p>
<p>For the month of April, FireFox claimed second place in the browser market with a 24.59 per cent share – up 0.07 per cent from March. Google’s Chrome also continued its assault on IE, increasing its own share by 0.6 per cent to 6.73 per cent.</p>
<p>A report by the <a href="http://news.bbc.co.uk/1/hi/technology/10095730.stm">BBC</a> said back in 2003 Microsoft had almost total dominance, with a 95 per cent share of the browser market.</p>
<p>The company has taken a number of major knocks in recent weeks and months however. In March, users of Microsoft Windows were <a href="http://www.lakestarmedia.com/blog/2010/03/01/windows-browser-choice-takes-effect/">made aware</a> they could choose between various available browsers and did not have to remain with Internet Explorer which came as Windows’ default browser. It followed a ruling by the European Commission.</p>
<p>In another blow earlier this year, the French and German governments advised internet users to switch away from Internet Explorer due to security issues.</p>
<p><a href="http://www.lakestarmedia.com/blog/">News home</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/05/04/internet-explorer-sees-market-share-dip-below-60-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK gets Gmail following five year dispute</title>
		<link>http://www.lakestarmedia.com/blog/2010/05/04/uk-gets-gmail-following-five-year-dispute/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/05/04/uk-gets-gmail-following-five-year-dispute/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:11:27 +0000</pubDate>
		<dc:creator>Richard Morris</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Trademark]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=3786</guid>
		<description><![CDATA[BufferBritish users of Google&#8217;s email system will soon be able to have an account ending @gmail.com rather than @googlemail.com. For the past five years the search firm has been prevented from using the shorter name due to a trademark disagreement &#8230; <a href="http://www.lakestarmedia.com/blog/2010/05/04/uk-gets-gmail-following-five-year-dispute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/05/04/uk-gets-gmail-following-five-year-dispute/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F05%2F04%2Fuk-gets-gmail-following-five-year-dispute%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/05/04/uk-gets-gmail-following-five-year-dispute/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/05/04/uk-gets-gmail-following-five-year-dispute/" data-count="horizontal" data-text="UK gets Gmail following five year dispute" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p><a href="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/03/Google-logo-e1271147585361.jpg"><img class="alignleft size-full wp-image-3208" title="Google logo" src="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/03/Google-logo-e1271147585361.jpg" alt="" width="100" height="39" /></a>British users of Google&#8217;s email system will soon be able to have an account ending @gmail.com rather than @googlemail.com.</p>
<p>For the past five years the search firm has been prevented from using the shorter name due to a trademark disagreement with a company called Independent International Investment Research. According to a report by the <a href="http://news.bbc.co.uk/1/hi/technology/10096107.stm">BBC</a>, the firm claimed it had used Gmail first.</p>
<p>Details of the settlement, which follows years of disagreement, have not been released but UK users will soon be able to change their address ending @googlemail.com to the shorter version – something Google expects will save around 60 million keystrokes a day.</p>
<p>In a <a href="http://gmailblog.blogspot.com/2010/05/google-mail-is-becoming-gmail-in-uk.html">blog post</a>, Google said: &#8220;If you already have a Google email account in the UK, you&#8217;ll soon have the option to switch your existing @googlemail.com address to the matching @gmail.com one, but you&#8217;re also free to stick with @googlemail.com.&#8221;</p>
<p>The transition is due to take place over the coming week.</p>
<p><a href="http://www.lakestarmedia.com/blog/">News home</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/05/04/uk-gets-gmail-following-five-year-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple signals its intention to take a bite of mobile advertising market</title>
		<link>http://www.lakestarmedia.com/blog/2010/04/09/apple-signals-its-intention-to-take-a-bite-of-mobile-advertising-market/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/04/09/apple-signals-its-intention-to-take-a-bite-of-mobile-advertising-market/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:19:32 +0000</pubDate>
		<dc:creator>Richard Morris</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BBC News]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=3489</guid>
		<description><![CDATA[BufferApple has unveiled details of a mobile advertising platform which is to be included in an update for the company&#8217;s iPhone later this year. iAd, which will be used to allow advertisers to place adverts in third party applications, is &#8230; <a href="http://www.lakestarmedia.com/blog/2010/04/09/apple-signals-its-intention-to-take-a-bite-of-mobile-advertising-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/04/09/apple-signals-its-intention-to-take-a-bite-of-mobile-advertising-market/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F04%2F09%2Fapple-signals-its-intention-to-take-a-bite-of-mobile-advertising-market%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/04/09/apple-signals-its-intention-to-take-a-bite-of-mobile-advertising-market/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/04/09/apple-signals-its-intention-to-take-a-bite-of-mobile-advertising-market/" data-count="horizontal" data-text="Apple signals its intention to take a bite of mobile advertising market" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p><a href="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/03/Apple-iPhone.jpg"><img class="alignleft size-thumbnail wp-image-3346" title="Apple iPhone" src="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/03/Apple-iPhone-150x150.jpg" alt="" width="90" height="90" /></a>Apple has unveiled details of a mobile advertising platform which is to be included in an update for the company&#8217;s iPhone later this year.</p>
<p>iAd, which will be used to allow advertisers to place adverts in third party applications, is the company’s first attempt to enter the potentially lucrative market, according to a report by the <a href="http://news.bbc.co.uk/1/hi/technology/8610610.stm">BBC</a>.</p>
<p>The programme will allow external developers to take a 60 per cent cut of advertising revenue.</p>
<p>Van Baker, vice president of research at Gartner, told the BBC that mobile could well be the future.</p>
<p>He said: &#8220;It has huge potential to really change mobile commerce. The evidence so far is that very few transactions really happen in this space. Mobile is used to compare prices, find restaurants, movie times and the like but very little in the way of commerce.&#8221;</p>
<p>The announcement follows Apple’s acquisition of mobile advertising company Quattro Wireless in January for a reported $275m. Two months earlier Google said it had bought AdMob, another mobile ad company for $750m.</p>
<p>Apple was looking closely at AdMob before Google made its move or according to Apple boss Steve Jobbs, “snatched them (AdMob) because they didn&#8217;t want us to have them&#8221;.</p>
<p><a href="http://www.lakestarmedia.com/blog/">News home</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/04/09/apple-signals-its-intention-to-take-a-bite-of-mobile-advertising-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Apple iPhone app plan postponed</title>
		<link>http://www.lakestarmedia.com/blog/2010/03/29/bbc-apple-iphone-app-plan-postponed/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/03/29/bbc-apple-iphone-app-plan-postponed/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:06:52 +0000</pubDate>
		<dc:creator>Richard Morris</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Online content]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=3320</guid>
		<description><![CDATA[BufferA plan by the BBC to release an iPhone app to bring its news and sport coverage to a wider group of people has stalled. Following &#8220;representations from industry&#8221;, the BBC Trust, the corporation’s governing body, has decided to delay &#8230; <a href="http://www.lakestarmedia.com/blog/2010/03/29/bbc-apple-iphone-app-plan-postponed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/03/29/bbc-apple-iphone-app-plan-postponed/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F03%2F29%2Fbbc-apple-iphone-app-plan-postponed%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/03/29/bbc-apple-iphone-app-plan-postponed/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/03/29/bbc-apple-iphone-app-plan-postponed/" data-count="horizontal" data-text="BBC Apple iPhone app plan postponed" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p><a href="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/03/BBC-logo.jpg"><img class="alignleft size-thumbnail wp-image-3323" title="BBC logo" src="http://www.lakestarmedia.com/blog/wp-content/uploads/2010/03/BBC-logo-150x150.jpg" alt="" width="74" height="74" /></a>A plan by the BBC to release an iPhone app to bring its news and sport coverage to a wider group of people has stalled.</p>
<p>Following &#8220;representations from industry&#8221;, the BBC Trust, the corporation’s governing body, has decided to delay the release of the new iPhone apps. Publishers such as the Guardian and Sky already have their own iPhone apps offering free and paid-for news and sport on demand.</p>
<p>The commercial news providers say the BBC apps go beyond the remit of the corporation. According to a <a href="http://news.bbc.co.uk/1/hi/technology/8593206.stm">BBC News</a> report, the Trust&#8217;s investigation will decide whether the apps are an extension of the BBC&#8217;s existing services or a new product. If it is the latter, the Trust will then conduct a more detailed review.</p>
<p>A BBC spokesperson said: &#8220;We are focused on making BBC Online&#8217;s core web propositions more user-friendly, convenient and accessible, and using existing content to create truly distinctive products around our core public service areas.&#8221;</p>
<p><a href="http://www.lakestarmedia.com/blog">News home</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://www.lakestarmedia.com/blog/2010/03/29/bbc-apple-iphone-app-plan-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times plan for paywall announced</title>
		<link>http://www.lakestarmedia.com/blog/2010/03/26/times-plan-for-paywall-announced/</link>
		<comments>http://www.lakestarmedia.com/blog/2010/03/26/times-plan-for-paywall-announced/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:48:51 +0000</pubDate>
		<dc:creator>Steven Cox</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[News International]]></category>
		<category><![CDATA[newspaper paywalls]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://www.lakestarmedia.com/blog/?p=3308</guid>
		<description><![CDATA[BufferThe decision by the London Times and Sunday Times newspapers to start charging readers to access their websites from this June could be the big step towards a paid-for content model the newspaper industry has been waiting for. Under the &#8230; <a href="http://www.lakestarmedia.com/blog/2010/03/26/times-plan-for-paywall-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='medium' href='http://www.lakestarmedia.com/blog/2010/03/26/times-plan-for-paywall-announced/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.lakestarmedia.com%2Fblog%2F2010%2F03%2F26%2Ftimes-plan-for-paywall-announced%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div><div class='dd_button'><a href="http://bufferapp.com/add" class="buffer-add-button" data-count="vertical" data-url="http://www.lakestarmedia.com/blog/2010/03/26/times-plan-for-paywall-announced/">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.lakestarmedia.com/blog/2010/03/26/times-plan-for-paywall-announced/" data-count="horizontal" data-text="Times plan for paywall announced" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><p>The decision by the London Times and Sunday Times newspapers to start charging readers to access their websites from this June could be the big step towards a paid-for content model the newspaper industry has been waiting for.</p>
<p>Under the plan, users will pay £1 for a day&#8217;s access and £2 for a week&#8217;s subscription.</p>
<p>Chief Executive of the papers’ parent company, News International, Rebekah Brooks, said it was &#8220;a crucial step towards making the business of news an economically exciting proposition&#8221;.</p>
<p>Both titles will launch new websites in early May, marking the first time the six-day and Sunday papers have had separate web presences, as a precursor to moving over to a paid online model.</p>
